Database Varie di WoW Forever
| Nome | Pila | Fonte | Rilasciato da | Prezzo di vendita | |
|---|---|---|---|---|---|
| Retractable Claw Junk | 5 | Bottino | Heartrazor | 243 | |
| Long Soft Tail Junk | 5 | Bottino | Stranglethorn Tigress | 86 | |
| Curved Raptor Talon Junk | 5 | Bottino | Highland Fleshstalker | 66 | |
| Keen Raptor Tooth Junk | 10 | Bottino | Mottled Raptor | 445 | |
| Curved Basilisk Claw Junk | 5 | Bottino | Chomper | 376 | |
| Intact Basilisk Spine Junk | 5 | Bottino | Chomper | 320 | |
| The Story of Morgan Ladimore Junk | |||||
| Large Boar Tusk Junk | 5 | Bottino | Helboar | 70 | |
| Bloody Bear Paw Junk | 5 | Bottino | Rabid Thistle Bear | 43 | |
| Fine Sand Junk | 5 | Bottino | Vorsha the Lasher | 11 | |
| Thick Spider Hair Junk | 10 | Bottino | Deepmoss Hatchling | 68 | |
| Chipped Scale Junk | 5 | 5 | |||
| Chipped Bear Tooth Junk | 10 | Bottino | Rabid Thistle Bear | 18 | |
| Large Bear Tooth Junk | 10 | Bottino | Rabid Thistle Bear | 47 | |
| Broken Boar Tusk Junk | 5 | Bottino | Crag Boar | 6 | |
| Ruined Dragonhide Junk | 10 | Bottino | Singe | 1 | |
| Small Claw Junk | 10 | Bottino | Black Dragon Whelp | 75 | |
| Tiny Fang Junk | 10 | Bottino | Black Dragon Whelp | 50 | |
| Cracked Dragon Molting Junk | 10 | Bottino | Blink Dragon | 125 | |
| Flecked Raptor Scale Junk | 5 | Bottino | Ishamuhale | 168 | |
| Fractured Canine Junk | 10 | Bottino | Ghost Howl | 48 | |
| Sharp Canine Junk | 10 | Bottino | Legion Hound | 12 | |
| Vulture Talon Junk | 5 | Bottino | Young Fleshripper | 81 | |
| Rough Crocolisk Scale Junk | 5 | Bottino | Loch Crocolisk | 81 | |
| Soft Patch of Fur Junk | 5 | Bottino | Legion Hound | 62 | |
| Ivory Boar Tusk Junk | 5 | Bottino | Helboar | 321 | |
| Gelatinous Goo Junk | 5 | Bottino | Evolving Ectoplasm (Green) | 195 | |
| Large Slimy Bone Junk | 5 | Bottino | Evolving Ectoplasm (Red) | 70 | |
| Lifeless Skull Junk | 5 | Bottino | Evolving Ectoplasm (Red) | 21 | |
| Broken Arrow Junk | 100 | Bottino | Evolving Ectoplasm (Red) | 45 | |
| Decomposed Boot Junk | 5 | Bottino | Evolving Ectoplasm (Red) | 95 | |
| Burnt Out Torch Junk | 5 | 56 | |||
| Slimy Ichor Junk | 10 | Bottino | Evolving Ectoplasm (Red) | 16 | |
| Bear Gall Bladder Junk | 10 | Bottino | Gray Bear | 498 | |
| Familiar Hide Junk | 5 | Bottino | Servant of Ilgalar | 213 | |
| Familiar Fang Junk | 5 | Bottino | Servant of Ilgalar | 68 | |
| Familiar Claw Junk | 5 | Bottino | Servant of Ilgalar | 81 | |
| Familiar Horn Junk | 5 | Bottino | Servant of Ilgalar | 166 | |
| Gryphon Feather Quill Junk | 10 | Bottino | Elemental Slave | 30 | |
| Fine Parchment Junk | 5 | Bottino | Elemental Slave | 23 | |
| Broken Wand Junk | 5 | Bottino | Elemental Slave | 13 | |
| Buzzard Feather Junk | 10 | Bottino | Mountain Buzzard | 13 | |
| Legends of the Gurubashi, Volume 3 Junk | 25 | ||||
| Poisoned Spider Fang Junk | 5 | Bottino | Wood Lurker | 185 | |
| Prismatic Basilisk Scale Junk | 5 | Bottino | Redstone Crystalhide | 1296 | |
| Large Basilisk Tail Junk | 5 | Bottino | Sul'lithuz Broodling | 713 | |
| Chipped Gorilla Tooth Junk | 10 | Bottino | Mistvale Gorilla | 35 | |
| Tuft of Gorilla Hair Junk | 5 | Bottino | Un'Goro Gorilla | 1131 | |
| Crumpled Note Junk | 10 | Bottino | Bloodsail Mage | 23 | |
| Ripped Note Junk | 10 | Bottino | Bloodsail Mage | 26 |
