Database Varie di WoW Forever
| Nome | Richiede | Fonte | |
|---|---|---|---|
| Swift Umber Galestrider Mount Nuovo | 60 | ||
| Cerulean Prideclaw Mount Nuovo | 60 | ||
| Verdant Sea Turtle Mount Nuovo | 60 | ||
| Crimson Rooster Mount Nuovo | 60 | ||
| Spectral Wolf Pack Mount Nuovo | 60 | ||
| Black War Steed Bridle Mount | 40 | Mercante | |
| Reins of the Black War Tiger Mount | 40 | Mercante | |
| Black Battlestrider Mount | 40 | Mercante | |
| Black War Ram Mount | 40 | Mercante | |
| Horn of the Black War Wolf Mount | 40 | Mercante | |
| Whistle of the Black War Raptor Mount | 40 | Mercante | |
| Black War Kodo Mount | 40 | Mercante | |
| Red Skeletal Warhorse Mount | 40 | Mercante | |
| Reins of the Pack Kodo Mount Nuovo | 60 | ||
| Reins of the Spectral Bear Mount Nuovo | 60 |
