Database Beni commerciali di WoW Forever
| Nome | Pila | Fonte | Rilasciato da | Zona | Prezzo di vendita | |
|---|---|---|---|---|---|---|
| Clam Meat Cooking | 20 | Bottino | Murloc Netter | 16 | ||
| Crawler Meat Cooking | 20 | Bottino | Skittering Crustacean | Blackfathom Deeps | 12 | |
| Crawler Claw Cooking | 20 | Bottino | Skittering Crustacean | Blackfathom Deeps | 11 | |
| Goretusk Liver Cooking | 20 | Bottino | Young Goretusk | Elwynn Forest | 15 | |
| Goretusk Snout Cooking | 20 | Bottino | Young Goretusk | Elwynn Forest | 27 | |
| Murloc Eye Cooking | 20 | Bottino | Murloc Netter | 16 | ||
| Bear Meat Cooking | 20 | Bottino | Rabid Thistle Bear | Felwood | 15 | |
| Stringy Vulture Meat Cooking | 20 | Bottino | Young Fleshripper | Elwynn Forest | 17 | |
| Coyote Meat Cooking | 20 | Bottino | Coyote | Elwynn Forest | 10 | |
| Boar Intestines Cooking | 20 | Bottino | Withered Battle Boar | Razorfen Downs | 18 | |
| Spider Ichor Cooking | 10 | Bottino | Deepmoss Hatchling | 16 | ||
| Kodo Meat Cooking | 20 | Bottino | Barrens Kodo | Dustwallow Marsh | 7 | |
| Strider Meat Cooking | 20 | Bottino | Foreststrider Fledgling | Darkshore | 9 | |
| Scorpid Stinger Cooking | 20 | Bottino | Clattering Scorpid | Durotar | 8 | |
| Chunk of Boar Meat Cooking | 20 | Bottino | Small Crag Boar | Dun Morogh | 3 | |
| Stringy Wolf Meat Cooking | 20 | Bottino | Ghost Howl | Desolace | 4 | |
| Crag Boar Rib Cooking | 20 | Bottino | Small Crag Boar | Dun Morogh | 5 | |
| Small Spider Leg Cooking | 20 | Bottino | Deepmoss Hatchling | 3 | ||
| Raw Brilliant Smallfish Cooking | 20 | 1 | ||||
| Raw Slitherskin Mackerel Cooking | 20 | Mercante, Bottino | Murloc Forager | Deadwind Pass | 1 | |
| Small Egg Cooking | 20 | Bottino | Lunaclaw | 4 | ||
| Meaty Bat Wing Cooking | 20 | Bottino | Vile Bat | Shadowfang Keep | 4 | |
| Holy Salts Cooking | 20 |
