Database Beni commerciali di WoW Forever
| Nome | Pila | Fonte | Rilasciato da | Zona | Prezzo di vendita | |
|---|---|---|---|---|---|---|
| Arcane Crystal Other | 20 | 20 | ||||
| Huge Emerald Other | 20 | Bottino | Gorishi Stinger | 1 | ||
| Azerothian Diamond Other | 20 | Bottino | Cliff Breaker | Azshara | 1 | |
| Blue Sapphire Other | 20 | Bottino | Dreadmaul Brute | 70 | ||
| Large Opal Other | 20 | 70 | ||||
| Star Ruby Other | 20 | Bottino | Living Storm | 50 | ||
| Aquamarine Other | 20 | Bottino | Faulty War Golem | 10 | ||
| Citrine Other | 20 | Bottino | Heartrazor | 8 | ||
| Black Pearl Other | 20 | Bottino | Galak Windchaser | 10 | ||
| Golden Pearl Other | 20 | Bottino | Hatecrest Wave Rider | 1 | ||
| Jade Other | 20 | Bottino | Heartrazor | 7 | ||
| Lesser Moonstone Other | 20 | Bottino | Swiftmane | 6 | ||
| Moss Agate Other | 20 | Bottino | Swiftmane | 4 | ||
| Iridescent Pearl Other | 20 | Bottino | Galak Windchaser | 750 | ||
| Shadowgem Other | 20 | Bottino | Engineer Whirleygig | 250 | ||
| Tigerseye Other | 20 | Bottino | Bayne | 1 | ||
| Small Lustrous Pearl Other | 20 | Bottino | Murkdeep | 2 | ||
| Malachite Other | 20 | Bottino | Bayne | 15 |
