Database Beni commerciali di WoW Forever
| Nome | Pila | Fonte | Rilasciato da | Prezzo di vendita | |
|---|---|---|---|---|---|
| Bolt of Runecloth Cloth | 20 | Creato, Bottino | Bloodscalp Mystic | 20 | |
| Mooncloth Cloth | 20 | Creato | 40 | ||
| Runecloth Cloth | 20 | Bottino | Masterwork Target Dummy | 4 | |
| Ironweb Spider Silk Cloth | 20 | Bottino | Venom Mist Lurker | 25 | |
| Felcloth Cloth | 20 | Mercante, Bottino | Jadefire Shadowstalker | 20 | |
| Rune Thread Cloth | 20 | Mercante | 1250 | ||
| Bolt of Mageweave Cloth | 20 | Creato, Bottino | Marsh Oracle | 1250 | |
| Mageweave Cloth Cloth | 20 | Bottino | Gravis Slipknot | 250 | |
| Heavy Silken Thread Cloth | 20 | Mercante | 5 | ||
| Shadow Silk Cloth | 20 | Bottino | Tomb Fiend | 10 | |
| Bolt of Silk Cloth Cloth | 20 | Creato, Bottino | Galak Windchaser | 6 | |
| Thick Spider's Silk Cloth | 20 | Bottino | Tomb Fiend | 750 | |
| Silken Thread Cloth | 20 | Mercante | 125 | ||
| Silk Cloth Cloth | 20 | Bottino | Taskmaster Whipfang | 150 | |
| Bolt of Woolen Cloth Cloth | 20 | Creato, Bottino | Dun Garok Soldier | 1 | |
| Fine Thread Cloth | 20 | Mercante | 25 | ||
| Spider's Silk Cloth | 20 | Bottino | Deepmoss Matriarch | 387 | |
| Wool Cloth Cloth | 20 | Bottino | Engineer Whirleygig | 33 | |
| Bolt of Linen Cloth Cloth | 20 | Creato, Bottino | Mo'grosh Shaman | 40 | |
| Coarse Thread Cloth | 20 | Mercante | 2 | ||
| Linen Cloth Cloth | 20 | Bottino | Grimmaw | 13 |
