Database Beni commerciali di WoW Forever
| Nome | Pila | Fonte | Rilasciato da | Prezzo di vendita | |
|---|---|---|---|---|---|
| Hive Thistle Herb | 20 | 15 | |||
| Demonsage Herb Nuovo | 20 | 225 | |||
| Marefoil Herb Nuovo | 20 | 150 | |||
| Icecap Herb | 20 | Bottino | Decaying Horror | 250 | |
| Plaguebloom Herb | 20 | Bottino | Infernal Bodyguard | 250 | |
| Mountain Silversage Herb | 20 | Bottino | Plague Lurker | 150 | |
| Dreamfoil Herb | 20 | Mercante, Bottino | Tar Creeper | 1 | |
| Golden Sansam Herb | 20 | Mercante, Bottino | Tar Creeper | 1 | |
| Gromsblood Herb | 20 | Mercante, Bottino | Bloodpetal Thresher | 250 | |
| Blindweed Herb | 20 | Bottino | Bloodpetal Thresher | 375 | |
| Ghost Mushroom Herb | 20 | Mercante, Bottino | Bloodpetal Thresher | 375 | |
| Sungrass Herb | 20 | Bottino | Bloodpetal Thresher | 60 | |
| Arthas' Tears Herb | 20 | Bottino | Bloodpetal Thresher | 95 | |
| Purple Lotus Herb | 20 | Bottino | Bloodpetal Thresher | 3 | |
| Firebloom Herb | 20 | Bottino | Bloodpetal Thresher | 250 | |
| Wildvine Herb | 20 | Bottino | Skullsplitter Witch Doctor | 5 | |
| Wintersbite Herb | 20 | Bottino | Bloodpetal Thresher | 1 | |
| Khadgar's Whisker Herb | 20 | Mercante, Bottino | Gravis Slipknot | 175 | |
| Goldthorn Herb | 20 | Bottino | Bloodscalp Tiger | 150 | |
| Fadeleaf Herb | 20 | Bottino | Kurzen Medicine Man | 125 | |
| Liferoot Herb | 20 | Mercante, Bottino | Galak Windchaser | 75 | |
| Kingsblood Herb | 20 | Mercante, Bottino | Shadethicket Raincaller | 30 | |
| Grave Moss Herb | 20 | Bottino | Rotted One | 25 | |
| Wild Steelbloom Herb | 20 | Mercante, Bottino | Galak Windchaser | 50 | |
| Bruiseweed Herb | 20 | Mercante, Bottino | Gravis Slipknot | 25 | |
| Stranglekelp Herb | 20 | Bottino | Bloodpetal Thresher | 1 | |
| Briarthorn Herb | 20 | Bottino | Riverpaw Herbalist | 25 | |
| Swiftthistle Herb | 20 | Bottino | Riverpaw Herbalist | 15 | |
| Mageroyal Herb | 20 | Mercante, Bottino | Riverpaw Herbalist | 20 | |
| Silverleaf Herb | 20 | Mercante, Bottino | Riverpaw Herbalist | 10 | |
| Peacebloom Herb | 20 | Mercante, Bottino | Riverpaw Herbalist | 10 | |
| Earthroot Herb | 20 | Mercante, Bottino | Riverpaw Herbalist | 20 |
