Belt of the Great Fermentation
Add to Favorites
Stats stats vary by class — pick one
Rogue
Vitality +10
Armor +49
Dexterity +12
Critical +44
Priest
Vitality +13
Fervor +44
Armor +38
Faith +10
How to Obtain Belt of the Great Fermentation
Crafting
ProfessionOutfitter Level2 Cost125g Yields×1
Upgrade Levels 2 class variants
Rogue variant
| Tier | Level | iLvl | Vitality | Armor | Dexterity | Critical | Sell | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|
| Base | 10 | 110 | +10 | +49 | +12 | +44 | 165g | base |
| ★1 | 11 | 120 | +11 | +53 | +13 | +46 | 225g | 17× All |
| ★2 | 12 | 130 | +12 | +57 | +14 | +49 | 292g | 34× All 6× Rare |
| ★3 | 13 | 140 | +13 | +60 | +15 | +51 | 368g | 50× All 11× Rare |
Priest variant
| Tier | Level | iLvl | Vitality | Fervor | Armor | Faith | Sell | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|
| Base | 10 | 110 | +13 | +44 | +38 | +10 | 165g | base |
| ★1 | 11 | 120 | +14 | +46 | +41 | +11 | 225g | 17× All |
| ★2 | 12 | 130 | +15 | +49 | +44 | +12 | 292g | 34× All 6× Rare |
| ★3 | 13 | 140 | +16 | +51 | +47 | +13 | 368g | 50× All 11× Rare |


















