Infused Boots of the Trespasser
Add to Favorites
Stats stats vary by class — pick one
Rogue
Vitality +10
Armor +49
Dexterity +12
Mage
Vitality +13
Armor +38
Intellect +12
Upgrade Levels 2 class variants
Rogue variant
| Tier | Level | iLvl | Vitality | Armor | Dexterity | Sell | Upgrade Cost |
|---|---|---|---|---|---|---|---|
| Base | 10 | 100 | +10 | +49 | +12 | 100g | base |
| ★1 | 11 | 110 | +11 | +53 | +13 | 138g | 17× All |
| ★2 | 12 | 120 | +12 | +57 | +14 | 180g | 34× All 6× Rare |
Mage variant
| Tier | Level | iLvl | Vitality | Armor | Intellect | Sell | Upgrade Cost |
|---|---|---|---|---|---|---|---|
| Base | 10 | 100 | +13 | +38 | +12 | 100g | base |
| ★1 | 11 | 110 | +14 | +41 | +13 | 138g | 17× All |
| ★2 | 12 | 120 | +15 | +44 | +14 | 180g | 34× All 6× Rare |


















