Tidewalkers
Add to Favorites
Stats stats vary by class — pick one
Rogue
Vitality +7
Armor +35
Dexterity +8
Critical +34
Mage
Vitality +9
Armor +27
Intellect +8
Magic Penetration +34
How to Obtain Tidewalkers
Crafting
ProfessionOutfitter Level1 Cost100g Yields×1
Upgrade Levels 2 class variants
Rogue variant
| Tier | Level | iLvl | Vitality | Armor | Dexterity | Critical | Sell | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|
| Base | 6 | 70 | +7 | +35 | +8 | +34 | 105g | base |
| ★1 | 7 | 80 | +8 | +39 | +9 | +36 | 150g | 16× All |
| ★2 | 8 | 90 | +9 | +42 | +10 | +39 | 202g | 33× All 5× Rare |
| ★3 | 9 | 100 | +9 | +46 | +11 | +41 | 262g | 49× All 11× Rare |
Mage variant
| Tier | Level | iLvl | Vitality | Armor | Intellect | Magic Penetration | Sell | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|
| Base | 6 | 70 | +9 | +27 | +8 | +34 | 105g | base |
| ★1 | 7 | 80 | +10 | +30 | +9 | +36 | 150g | 16× All |
| ★2 | 8 | 90 | +11 | +33 | +10 | +39 | 202g | 33× All 5× Rare |
| ★3 | 9 | 100 | +12 | +36 | +11 | +41 | 262g | 49× All 11× Rare |


















