Pendant of Versatility
Add to Favorites
Stats stats vary by class — pick one
Crit
Vitality +13
Critical +44
Fervor
Vitality +13
Fervor +44
ArPen
Vitality +13
Armor Penetration +44
MaPen
Vitality +13
Magic Penetration +44
How to Obtain Pendant of Versatility
Crafting
ProfessionJeweller Level1 Cost100g Yields×1
Upgrade Levels 4 class variants
Crit variant
| Tier | Level | iLvl | Vitality | Critical | Sell | Upgrade Cost |
|---|---|---|---|---|---|---|
| Base | 10 | 110 | +13 | +44 | 165g | base |
| ★1 | 11 | 120 | +14 | +46 | 225g | 17× All |
| ★2 | 12 | 130 | +15 | +49 | 292g | 34× All 6× Rare |
| ★3 | 13 | 140 | +16 | +51 | 368g | 50× All 11× Rare |
Fervor variant
| Tier | Level | iLvl | Vitality | Fervor | Sell | Upgrade Cost |
|---|---|---|---|---|---|---|
| Base | 10 | 110 | +13 | +44 | 165g | base |
| ★1 | 11 | 120 | +14 | +46 | 225g | 17× All |
| ★2 | 12 | 130 | +15 | +49 | 292g | 34× All 6× Rare |
| ★3 | 13 | 140 | +16 | +51 | 368g | 50× All 11× Rare |
ArPen variant
| Tier | Level | iLvl | Vitality | Armor Penetration | Sell | Upgrade Cost |
|---|---|---|---|---|---|---|
| Base | 10 | 110 | +13 | +44 | 165g | base |
| ★1 | 11 | 120 | +14 | +46 | 225g | 17× All |
| ★2 | 12 | 130 | +15 | +49 | 292g | 34× All 6× Rare |
| ★3 | 13 | 140 | +16 | +51 | 368g | 50× All 11× Rare |
MaPen variant
| Tier | Level | iLvl | Vitality | Magic Penetration | Sell | Upgrade Cost |
|---|---|---|---|---|---|---|
| Base | 10 | 110 | +13 | +44 | 165g | base |
| ★1 | 11 | 120 | +14 | +46 | 225g | 17× All |
| ★2 | 12 | 130 | +15 | +49 | 292g | 34× All 6× Rare |
| ★3 | 13 | 140 | +16 | +51 | 368g | 50× All 11× Rare |


















