Beefury, Blessed Blade of the Farseeker
Add to Favorites
Description
There is a metaphor at play here: you can see through the blade, but the blade can cut through you. This is the kind of poetry the Apix clan enjoys.
Physical Damage
Per Hit 12–15
In-game tooltip value. Damage scales every upgrade tier — see the table below.
Stats stats vary by class — pick one
Warrior
Vitality +13
Strength +10
Armor Penetration +44
Priest
Vitality +13
Faith +10
Magic Penetration +44
How to Obtain Beefury, Blessed Blade of the Farseeker
Drops
Upgrade Levels 2 class variants
Warrior variant
| Tier | Level | iLvl | Damage | Vitality | Strength | Armor Penetration | Sell | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|
| Base | 10 | 110 | 12–15 | +13 | +10 | +44 | 165g | base |
| ★1 | 11 | 120 | 14–17 | +14 | +11 | +46 | 225g | 17× All |
| ★2 | 12 | 130 | 15–18 | +15 | +12 | +49 | 292g | 34× All 6× Rare |
| ★3 | 13 | 140 | 16–20 | +16 | +13 | +51 | 368g | 50× All 11× Rare |
Priest variant
| Tier | Level | iLvl | Damage | Vitality | Faith | Magic Penetration | Sell | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|
| Base | 10 | 110 | 12–15 | +13 | +10 | +44 | 165g | base |
| ★1 | 11 | 120 | 14–17 | +14 | +11 | +46 | 225g | 17× All |
| ★2 | 12 | 130 | 15–18 | +15 | +12 | +49 | 292g | 34× All 6× Rare |
| ★3 | 13 | 140 | 16–20 | +16 | +13 | +51 | 368g | 50× All 11× Rare |


















