Horns of the Wind
Add to Favorites
Description
This weapon is a testimony to the Rams' lack of imagination. If something can hurt them, they always picture it wearing a pair of horns.
Physical Damage
Per Hit 21–25
In-game tooltip value. Damage scales every upgrade tier — see the table below.
Stats stats vary by class — pick one
Rogue
Vitality +14
Dexterity +17
Critical +54
Mage
Vitality +17
Intellect +17
Critical +54
How to Obtain Horns of the Wind
Drops
Upgrade Levels 2 class variants
Rogue variant
| Tier | Level | iLvl | Damage | Vitality | Dexterity | Critical | Sell | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|
| Base | 14 | 150 | 21–25 | +14 | +17 | +54 | 225g | base |
| ★1 | 15 | 160 | 22–27 | +15 | +18 | +56 | 300g | 17× All |
| ★2 | 16 | 170 | 24–29 | +16 | +19 | +59 | 382g | 34× All 6× Rare |
| ★3 | 17 | 180 | 25–31 | +16 | +20 | +61 | 472g | 51× All 11× Rare |
Mage variant
| Tier | Level | iLvl | Damage | Vitality | Intellect | Critical | Sell | Upgrade Cost |
|---|---|---|---|---|---|---|---|---|
| Base | 14 | 150 | 21–25 | +17 | +17 | +54 | 225g | base |
| ★1 | 15 | 160 | 22–27 | +18 | +18 | +56 | 300g | 17× All |
| ★2 | 16 | 170 | 24–29 | +19 | +19 | +59 | 382g | 34× All 6× Rare |
| ★3 | 17 | 180 | 25–31 | +20 | +20 | +61 | 472g | 51× All 11× Rare |


















