Consumables - RuneScape: Dragonwilds Database
| Name | Description | Type | Tier | |
|---|---|---|---|---|
| Antifire Potion | Removes Burning stacks and grants future protection to Burning. | Potion | - | |
| Antipoison Potion | Removes poison and grants resistance to it. Made with irit and poison ichor. | Potion | - | |
| Arcane Infusion | Puts the whiz in wizard. | Drink | - | |
| Ash Pile | There seems to be something solid within the ash pile. | Pack | - | |
| Baked Potato | Fluffy and delicious, if only you had some butter. | Food | T2 | |
| Beef & Tomato Stew | Hearty, healthy & delicious. | Food | - | |
| Berry Drizzle Pan-Seared | Made by combining smoked herring, seared anchovies and dried dwellberry. | Food | - | |
| Bird Nest | I wonder what's inside.. | Pack | - | |
| Braised Catfish | If your feline hungry, eat a catfish. Grants the Sea Life perk. | Food | T6 | |
| Braised Undead Eel | Makes you queasy but does wonders for hunger. Grants the Warding Fish perk. | Food | T5 | |
| Bread | Crusty brown outside, pillowy white inside. | Food | T2 | |
| Burnt Anchovies | Too well done, but still edible. | Burnt | T3 | |
| Burnt Armoured Catfish | Too well done, but still edible. | Burnt | T6 | |
| Burnt Bread | Too well done, but still edible. | Burnt | T1 | |
| Burnt Cabbage | Too well done, but still edible. | Burnt | T2 | |
| Burnt Cadavaberries | Too well done, but still edible. | Burnt | T4 | |
| Burnt Dwellberries | Too well done, but still edible. | Burnt | T3 | |
| Burnt Egg | Too well done, but still edible. | Burnt | T1 | |
| Burnt Fillet | Too well done, but still edible. | Burnt | T1 | |
| Burnt Flank | Too well done, but still edible. | Burnt | T3 | |
| Burnt Giant Krill | Too well done, but still edible. | Burnt | T6 | |
| Burnt Haunch | Too well done, but still edible. | Burnt | T2 | |
| Burnt Herring | Too well done, but still edible. | Burnt | T3 | |
| Burnt Infernal Eel | Too well done, but still edible. | Burnt | T6 | |
| Burnt Lobster | Too well done, but still edible. | Burnt | T5 | |
| Burnt Maple Syrup | Too well done, but still edible. | Burnt | T4 | |
| Burnt Mushroom | Too well done, but still edible. | Burnt | T2 | |
| Burnt Onion | Too well done, but still edible. | Burnt | T3 | |
| Burnt Peach | Too well done, but still edible. | Burnt | T3 | |
| Burnt Potato | Too well done, but still edible. | Burnt | T2 | |
| Burnt Pumpkin | Too well done, but still edible. | Burnt | T4 | |
| Burnt Rat Roast | Too well done, but still edible. | Burnt | T1 | |
| Burnt Redberries | Too well done, but still edible. | Burnt | T1 | |
| Burnt Salmon | Too well done, but still edible. | Burnt | T3 | |
| Burnt Sardine | Too well done, but still edible. | Burnt | T2 | |
| Burnt Shrimp | Too well done, but still edible. | Burnt | T2 | |
| Burnt Steak | Too well done, but still edible. | Burnt | T2 | |
| Burnt Tomato | Too well done, but still edible. | Burnt | T1 | |
| Burnt Trout | Too well done, but still edible. | Burnt | T2 | |
| Burnt Undead Bass | Too well done, but still edible. | Burnt | T5 |
















