Scars of Honor Database
Add to Favorites
Tier | Class | ||
|---|---|---|---|
| Accessible Earthen Grasp | Minor | Druid | |
| Accessible Freezing Shot | Minor | Ranger | |
| Accessible Planar Shift | Minor | Mage | |
| Accessible Stormbreaker | Minor | Mage | |
| Accessible Tree of Nourishment | Minor | Druid | |
| Additional Magitek Sentry | Major | Ranger | |
| Aggressive Spores | Minor | Druid | |
| Agile Sprouting | Spell | Druid | |
| Alpha Leader | Major | Druid | |
| Arcane Surge Barrier | Spell | Mage | |
| Archon Planar Shift | Major | Mage | |
| Armored Void Stare | Minor | Mage | |
| Astral Syphon | Capstone | Mage | |
| Avatar of Sanctification | Capstone | Paladin | |
| Black Hole | Capstone | Mage | |
| Blazing Touch | Major | Paladin | |
| Blessed Avatar | Minor | Paladin | |
| Blessed Banner | Major | Paladin | |
| Blessed Hammer | Spell | Paladin | |
| Blessed Healing Hand | Minor | Paladin | |
| Blooming Rejuvenation | Major | Druid | |
| Boosted Void Stare | Minor | Mage | |
| Bouncing Elemental Missiles | Spell | Mage | |
| Bulwark Crash | Capstone | Paladin |

















