WoW Forever Miscellaneous Database
| Name | Stack | Source | Dropped by | Sell price | |
|---|---|---|---|---|---|
| Buzzard Feather Junk | 10 | Drop | Mountain Buzzard | 13 | |
| Legends of the Gurubashi, Volume 3 Junk | 25 | ||||
| Poisoned Spider Fang Junk | 5 | Drop | Wood Lurker | 185 | |
| Prismatic Basilisk Scale Junk | 5 | Drop | Redstone Crystalhide | 1296 | |
| Large Basilisk Tail Junk | 5 | Drop | Sul'lithuz Broodling | 713 | |
| Coarse Gorilla Hair Junk | 10 | Drop | Un'Goro Gorilla | 68 | |
| Chipped Gorilla Tooth Junk | 10 | Drop | Mistvale Gorilla | 35 | |
| Tuft of Gorilla Hair Junk | 5 | Drop | Un'Goro Gorilla | 1131 | |
| Crumpled Note Junk | 10 | Drop | Bloodsail Mage | 23 | |
| Ripped Note Junk | 10 | Drop | Bloodsail Mage | 26 | |
| Torn Note Junk | 10 | 33 | |||
| Spider Palp Junk | 5 | Drop | Deepmoss Matriarch | 331 | |
| Brittle Dragon Bone Junk | 10 | Drop | Adolescent Whelp | 150 | |
| Ripped Wing Webbing Junk | 10 | Drop | Blacklash | 175 | |
| Smooth Stone Chip Junk | 10 | Drop | War Golem | 530 | |
| Jagged Piece of Stone Junk | 5 | Drop | Demon Portal Guardian | 411 | |
| Shiny Polished Stone Junk | 5 | Drop | Fam'retor Guardian | 78 | |
| Thick Scaly Tail Junk | 5 | Drop | Mudrock Spikeshell | 155 | |
| Speckled Shell Fragment Junk | 5 | Drop | Mudrock Spikeshell | 93 | |
| Fiery Gland Junk | 10 | Drop | Blacklash | 225 | |
| Empty Barrel Junk | Drop | Un'Goro Thunderer | 1565 | ||
| Sabertooth Fang Junk | 10 | Drop | Shy-Rotam | 787 | |
| Patch of Fine Fur Junk | 5 | Drop | Shy-Rotam | 862 | |
| Thick Furry Mane Junk | 5 | Drop | Stabled Frostwolf | 812 | |
| Large Trophy Paw Junk | 5 | Drop | Stabled Frostwolf | 937 | |
| Dripping Spider Mandible Junk | 5 | Drop | Tomb Fiend | 583 | |
| Smooth Raptor Skin Junk | 5 | Drop | Highland Fleshstalker | 713 | |
| Tribal Raptor Feathers Junk | 10 | Drop | Ravasaur Runner | 87 | |
| Pristine Raptor Skull Junk | 5 | Drop | Ravasaur Runner | 9 | |
| Curved Yellow Bill Junk | 5 | Drop | Thunderhead Consort | 655 | |
| Eagle Eye Junk | 5 | Drop | Wild Gryphon | 413 | |
| Ruined Cat Pelt Junk | 5 | 5 | |||
| Cracked Egg Shells Junk | 5 | Drop | Young Fleshripper | 4 | |
| Cracked Bill Junk | 5 | Drop | Dustwind Pillager | 28 | |
| Ruffled Feather Junk | 10 | Drop | Dustwind Pillager | 41 | |
| Dull Kodo Tooth Junk | 10 | Drop | Kodo Calf | 13 | |
| Kodo Horn Fragment Junk | 5 | Drop | Barrens Kodo | 56 | |
| Lifeless Stone Junk | 5 | Drop | Demon Portal Guardian | 360 | |
| Burning Pitch Junk | 5 | Drop | Entropic Horror | 577 | |
| Small Leather Collar Junk | 10 | Drop | Moonstalker | 33 | |
| Discolored Fang Junk | 5 | Drop | Juvenile Snow Leopard | 6 | |
| Glistening Frenzy Scale Junk | 5 | Drop | Sharptooth Frenzy | 741 | |
| Ruined Pelt Junk | 5 | Drop | Felstalker | 5 | |
| Broken Scorpid Leg Junk | 5 | Drop | Scorpid Duneburrower | 8 | |
| Dry Scorpid Eye Junk | 5 | Drop | Scorpid Duneburrower | 95 | |
| Dry Hardened Barnacle Junk | 5 | Drop | Makrura Clacker | 15 | |
| Clean Fishbones Junk | 5 | Drop | Lake Frenzy | 46 | |
| Slimy Bone Junk | 5 | Drop | Dreadmaw Crocolisk | 13 | |
| Bloody Leather Boot Junk | 5 | Drop | Dreadmaw Crocolisk | 78 | |
| Stone Arrowhead Junk | 5 | Drop | Bloodtalon Taillasher | 10 |
