Basic Campfire Kit | Basic Campfire Kit CampingNew | | 1 1 3 5 | Automatic |
 | Basic Campfire | | 1* 25 50 75 | Automatic |
 | Cleansing Stew Everyday MealsNew | | 1 0 0 0 | Automatic |
Peace Tea | Peace Tea Soothing DrinksNew | | 1* 25 45 65 | Recipe: Peace Tea |
Venomous Smoothie | Venomous Smoothie Delightful DrinksNew | | 1* 5 10 15 | Recipe: Venomous Smoothie |
Skywall Souffle | Skywall Souffle Stamina FoodNew | | 2* 20 32 45 | Recipe: Skywall Souffle |
Tasty Raptor Bites | Tasty Raptor Bites Intellect FoodNew | | 5* 35 55 75 | Recipe: Tasty Raptor Bites |
Pincer Bites | Pincer Bites Miscellaneous CuisinesNew | | 12* 30 42 55 | Recipe: Pincer Bites |
Brilliant Smallfish | Brilliant Smallfish Attack Power Food | | 15* 45 65 85 | Recipe: Brilliant Smallfish |
Charred Wolf Meat | Charred Wolf Meat Everyday Meals | | 15* 45 65 85 | Automatic |
Crispy Bat Wing | Crispy Bat Wing Intellect Food | | 15* 45 65 85 | Recipe: Crispy Bat Wing |
Gingerbread Cookie | Gingerbread Cookie Winter Veil Treats | | 15* 45 65 85 | Recipe: Gingerbread Cookie |
Herb Baked Egg | Herb Baked Egg Stamina Food | | 15* 45 65 85 | Automatic |
Roasted Boar Meat | Roasted Boar Meat Strength Food | | 15* 45 65 85 | Automatic |
Slitherskin Mackerel | Slitherskin Mackerel Attack Power Food | | 15* 45 65 85 | Recipe: Slitherskin Mackerel |
Kaldorei Spider Kabob | Kaldorei Spider Kabob Everyday Meals | | 20* 50 70 90 | Recipe: Kaldorei Spider Kabob - Reward from Recipe of the Kaldorei
|
Spiced Wolf Meat | Spiced Wolf Meat Agility Food | | 20* 50 70 90 | Trainer |
Beer Basted Boar Ribs | Beer Basted Boar Ribs Strength Food | | 30* 60 80 100 | Recipe: Beer Basted Boar Ribs - Sold by Kendor Kabonka in Stormwind City, for 240
- Reward from Beer Basted Boar Ribs
|
Scorpid Surprise | Scorpid Surprise Miscellaneous Cuisines | | 30* 60 80 100 | Recipe: Scorpid Surprise - Sold by Grimtak in Durotar, for 140
|
Egg Nog | Egg Nog Winter Veil Treats | | 45* 75 95 115 | Recipe: Egg Nog |
2 Roasted Kodo Meat | Roasted Kodo Meat Stamina Food | | 45* 75 95 115 | Recipe: Roasted Kodo Meat |
Breakfast Omelette | Breakfast Omelette Stamina FoodNew | | 49* 75 92 110 | Recipe: Breakfast Omelette |
Smoked Bear Meat | Smoked Bear Meat Strength Food | | 50* 80 100 120 | Recipe: Smoked Bear Meat |
Journeyman Campfire Kit | Journeyman Campfire Kit CampingNew | | 53* 90 115 140 | Blueprint: Journeyman Campfire |
Royal Tea | Royal Tea Soothing DrinksNew | | 55* 85 105 125 | Recipe: Royal Tea |
Boiled Clams | Boiled Clams Everyday Meals | | 60* 90 110 130 | Trainer |
Coyote Steak | Coyote Steak Agility Food | | 60* 90 110 130 | Trainer |
2 Fillet of Frenzy | Fillet of Frenzy Fisherman's Delights | | 60* 90 110 130 | Recipe: Fillet of Frenzy - Sold by Laird in Felwood, for 4
|
Goretusk Liver Pie | Goretusk Liver Pie Strength Food | | 60* 90 110 130 | Recipe: Goretusk Liver Pie - Sold by Kendor Kabonka in Stormwind City, for 4
- Reward from Goretusk Liver Pie
|
Loch Frenzy Delight | Loch Frenzy Delight Fisherman's Delights | | 60* 90 110 130 | Recipe: Loch Frenzy Delight |
Longjaw Mud Snapper | Longjaw Mud Snapper Attack Power Food | | 60* 90 110 130 | Recipe: Longjaw Mud Snapper |
Rainbow Fin Albacore | Rainbow Fin Albacore Spell Damage Food | | 60* 90 110 130 | Recipe: Rainbow Fin Albacore |
2 Strider Stew | Strider Stew Intellect Food | | 60* 90 110 130 | Recipe: Strider Stew - Sold by Tari'qa in Durotar, for 440
- Reward from Easy Strider Living
|
2 Blood Sausage | Blood Sausage Strength Food | | 70* 100 120 140 | Recipe: Blood Sausage - Sold by Kendor Kabonka in Stormwind City, for 4
- Reward from Thelsamar Blood Sausages
|
Thistle Tea | Thistle Tea Miscellaneous Cuisines | | 70* 100 120 140 | Recipe: Thistle Tea |
 | Critter Cookie Miscellaneous CuisinesNew | | 77* 80 82 85 | Automatic |
Slimy Smoothie | Slimy Smoothie Delightful DrinksNew | | 78* 85 90 95 | Recipe: Slimy Smoothie |
Crab Cake | Crab Cake Intellect Food | | 85* 115 135 155 | Trainer |
Westfall Stew | Westfall Stew Miscellaneous Cuisines | | 85* 115 135 155 | Recipe: Westfall Stew - Sold by Kendor Kabonka in Stormwind City, for 2
- Reward from Westfall Stew
|
Twice-Spiced Raptor Slice | Twice-Spiced Raptor Slice Intellect FoodNew | | 89* 115 132 150 | Recipe: Twice-Spiced Raptor Slice |
Crocolisk Steak | Crocolisk Steak Agility Food | | 90* 120 140 160 | Recipe: Crocolisk Steak - Sold by Kendor Kabonka in Stormwind City, for 4
- Reward from Crocolisk Hunting
|
Dry Pork Ribs | Dry Pork Ribs Strength Food | | 90* 120 140 160 | Trainer |
Smoked Sagefish | Smoked Sagefish Spell Damage Food | | 90* 120 140 160 | Recipe: Smoked Sagefish |
Cooked Crab Claw | Cooked Crab Claw Intellect Food | | 95* 125 145 165 | Recipe: Cooked Crab Claw |
Savory Deviate Delight | Savory Deviate Delight Miscellaneous Cuisines | | 95* 125 145 165 | Recipe: Savory Deviate Delight - Drops from Minor Silithid Flayer(level 23), Dustwallow Marsh
- Drops from Geopriest Gukk'rok(level 19), Mulgore
- More sources
|
Savory Whimsyfin Delight | Savory Whimsyfin Delight Miscellaneous CuisinesNew | | 95* 125 145 165 | Recipe: Savory Whimsyfin Delight |
Clam Chowder | Clam Chowder Everyday Meals | | 100* 130 150 170 | Recipe: Clam Chowder |
2 Dig Rat Stew | Dig Rat Stew Everyday Meals | | 100* 130 150 170 | Recipe: Dig Rat Stew |
Murloc Fin Soup | Murloc Fin Soup Stamina Food | | 100* 130 150 170 | Recipe: Murloc Fin Soup - Sold by Kendor Kabonka in Stormwind City, for 16
- Reward from Selling Fish
|
Succulent Pork Ribs | Succulent Pork Ribs Strength Food | | 100* 130 150 170 | Recipe: Succulent Pork Ribs |
Redridge Goulash | Redridge Goulash Intellect Food | | 105* 135 155 175 | Recipe: Redridge Goulash - Sold by Kendor Kabonka in Stormwind City, for 8
- Reward from Redridge Goulash
|
Bristle Whisker Catfish | Bristle Whisker Catfish Fisherman's Delights | | 110* 140 160 180 | Recipe: Bristle Whisker Catfish |
2 Crispy Lizard Tail | Crispy Lizard Tail Stamina Food | | 110* 140 160 180 | Recipe: Crispy Lizard Tail |
3 Seasoned Wolf Kabob | Seasoned Wolf Kabob Agility Food | | 110* 140 160 180 | Recipe: Seasoned Wolf Kabob - Sold by Kendor Kabonka in Stormwind City, for 16
- Reward from Seasoned Wolf Kabobs
|
Big Bear Steak | Big Bear Steak Strength Food | | 120* 150 170 190 | Recipe: Big Bear Steak |
Gooey Spider Cake | Gooey Spider Cake Everyday Meals | | 120* 150 170 190 | Recipe: Gooey Spider Cake - Sold by Kendor Kabonka in Stormwind City, for 16
- Reward from Dusky Crab Cakes
|
2 Lean Venison | Lean Venison Strength Food | | 120* 150 170 190 | Recipe: Lean Venison |
Mrrggl Smrrthle | Mrrggl Smrrthle Delightful DrinksNew | | 128* 135 140 145 | Recipe: Mrrggl Smrrthle |
Crocolisk Gumbo | Crocolisk Gumbo Agility Food | | 130* 160 180 200 | Recipe: Crocolisk Gumbo - Sold by Kendor Kabonka in Stormwind City, for 16
- Reward from Apprentice's Duties
|
Heavy Crocolisk Stew | Heavy Crocolisk Stew Agility Food | | 130* 160 180 200 | Recipe: Heavy Crocolisk Stew - Sold by Ogg'marr in Dustwallow Marsh, for 20
|
Root Tea | Root Tea Soothing DrinksNew | | 133* 155 170 185 | Recipe: Root Tea |
Goblin Deviled Clams | Goblin Deviled Clams Everyday Meals | | 135* 165 185 205 | Trainer |
Lean Wolf Steak | Lean Wolf Steak Agility Food | | 135* 165 185 205 | Recipe: Lean Wolf Steak |
Cookie's Feast | Cookie's Feast CampingNew | | 137* 140 142 145 | Blueprint: Cookie's Feast |
Curiously Tasty Omelet | Curiously Tasty Omelet Stamina Food | | 140* 170 190 210 | Recipe: Curiously Tasty Omelet |
Hot Lion Chops | Hot Lion Chops Agility Food | | 145* 175 195 215 | Recipe: Hot Lion Chops |
Swiftstrike Steak | Swiftstrike Steak Agility FoodNew | | 153* 175 190 205 | Recipe: Swiftstrike Steak |
Rockscale Cod | Rockscale Cod Fisherman's Delights | | 160* 190 210 230 | Recipe: Rockscale Cod |
Tasty Lion Steak | Tasty Lion Steak Agility Food | | 160* 190 210 230 | Recipe: Tasty Lion Steak - Reward from Costly Menace
|
Raging Raptor Ribs | Raging Raptor Ribs Intellect FoodNew | | 163* 185 200 215 | Recipe: Raging Raptor Ribs |
Triage Tea | Triage Tea Soothing DrinksNew | | 165* 195 215 235 | Recipe: Triage Tea |
Clam Linguine | Clam Linguine Everyday MealsNew | | 170* 200 220 240 | Recipe: Clam Linguine |
Giant Scrambled Eggs | Giant Scrambled Eggs Stamina FoodNew | | 177* 195 207 220 | Recipe: Giant Scrambled Eggs |
Calcified Smoothie | Calcified Smoothie Delightful DrinksNew | | 178* 185 190 195 | Recipe: Calcified Smoothie |
Plain Ol' Paletusk | Plain Ol' Paletusk Strength FoodNew | | 178* 200 215 230 | Recipe: Plain Ol' Paletusk |
Expert Campfire Kit | Expert Campfire Kit CampingNew | | 182* 200 212 225 | Blueprint: Expert Campfire |
Barbecued Buzzard Wing | Barbecued Buzzard Wing Intellect Food | | 185* 215 235 255 | Recipe: Barbecued Buzzard Wing |
Bear Brisket | Bear Brisket Strength FoodNew | | 185* 200 210 220 | Recipe: Bear Brisket |
Carrion Surprise | Carrion Surprise Everyday Meals | | 185* 215 235 255 | Recipe: Carrion Surprise |
Giant Clam Scorcho | Giant Clam Scorcho Everyday Meals | | 185* 215 235 255 | Recipe: Giant Clam Scorcho |
4 Goldthorn Tea | Goldthorn Tea Miscellaneous Cuisines | | 185* 215 235 255 | Trainer |
Hot Wolf Ribs | Hot Wolf Ribs Agility Food | | 185* 215 235 255 | Recipe: Hot Wolf Ribs |
2 Jungle Stew | Jungle Stew Agility Food | | 185* 215 235 255 | Recipe: Jungle Stew |
Mithril Head Trout | Mithril Head Trout Attack Power Food | | 185* 215 235 255 | Recipe: Mithril Head Trout |
Mystery Stew | Mystery Stew Everyday Meals | | 185* 215 235 255 | Recipe: Mystery Stew |
Roast Raptor | Roast Raptor Intellect Food | | 185* 215 235 255 | Recipe: Roast Raptor |
Sagefish Delight | Sagefish Delight Spell Damage Food | | 185* 215 235 255 | Recipe: Sagefish Delight |
Soothing Turtle Bisque | Soothing Turtle Bisque Everyday Meals | | 185* 215 235 255 | Recipe: Soothing Turtle Bisque - Reward from Soothing Turtle Bisque
- Reward from Soothing Turtle Bisque
|
Sunny Tea | Sunny Tea Soothing DrinksNew | | 198* 220 235 250 | Recipe: Sunny Tea |
Savory Stag Sliders | Savory Stag Sliders Strength FoodNew | | 203* 225 240 255 | Recipe: Savory Stag Sliders |
Spinefin Halibut | Spinefin Halibut Fisherman's DelightsNew | | 203* 210 215 220 | Trainer |
Briny Seafood Stew | Briny Seafood Stew Spell Damage FoodNew | | 205* 220 230 240 | Recipe: Briny Seafood Stew |
Raptor Rouladen | Raptor Rouladen Intellect FoodNew | | 207* 225 237 250 | Recipe: Raptor Rouladen |
Spicy Smoothie | Spicy Smoothie Delightful DrinksNew | | 208* 215 220 225 | Recipe: Spicy Smoothie |
Dragonbreath Chili | Dragonbreath Chili Everyday Meals | | 210* 240 260 280 | Recipe: Dragonbreath Chili |
2 Heavy Kodo Stew | Heavy Kodo Stew Stamina Food | | 210* 240 260 280 | Recipe: Heavy Kodo Stew |
Spider Sausage | Spider Sausage Everyday Meals | | 210* 240 260 280 | Trainer |
Prehistoric Pulled Raptor | Prehistoric Pulled Raptor Intellect FoodNew | | 230* 260 280 300 | Recipe: Prehistoric Pulled Raptor |
Savory Turtle Stew | Savory Turtle Stew Stamina FoodNew | | 230* 260 280 300 | Recipe: Savory Turtle Stew |
Steaming Stag Steak | Steaming Stag Steak Strength FoodNew | | 230* 260 280 300 | Recipe: Steaming Stag Steak |