Goblin Mortar | Goblin Mortar Explosives | | 1 0 0 0 | Automatic |
Rough Blasting Powder | Rough Blasting Powder Parts | | 5* 20 30 40 | Automatic |
200 Crafted Light Shot | Crafted Light Shot Ammunition | | 8* 30 45 60 | Automatic |
2 Rough Dynamite | Rough Dynamite Explosives | | 8* 30 45 60 | Automatic |
Reagent Bot | Reagent Bot CampingNew | | 17* 20 22 25 | Trainer |
SAF-T Dynamite | SAF-T Dynamite ExplosivesNew | | 18* 25 30 35 | Schematic: SAF-T Dynamite |
SAF-T Tabs | SAF-T Tabs PartsNew | | 22* 25 27 30 | Schematic: SAF-T Tabs |
Handful of Copper Bolts | Handful of Copper Bolts Parts | | 34* 45 52 60 | Trainer |
2 Rough Copper Bomb | Rough Copper Bomb Explosives | | 38* 60 75 90 | Trainer |
SAF-T Copper Bomb | SAF-T Copper Bomb ExplosivesNew | | 48* 55 60 65 | Schematic: SAF-T Copper Bomb |
Harvester Override Signalcaster | Harvester Override Signalcaster Consumable DevicesNew | | 54* 65 72 80 | Schematic: Harvester Override Signalcaster |
Arclight Spanner | Arclight Spanner Parts | | 55* 70 80 90 | Trainer |
Copper Tube | Copper Tube Parts | | 58* 80 95 110 | Trainer |
Rough Boomstick | Rough Boomstick Ranged Weapons | | 58* 80 95 110 | Trainer |
Bronze Tube | Bronze Tube Parts | | 68* 105 130 155 | Trainer |
Crude Scope | Crude Scope Scopes | | 68* 90 105 120 | Trainer |
Large Copper Bomb | Large Copper Bomb Explosives | | 68* 105 130 155 | Trainer |
Copper Modulator | Copper Modulator Parts | | 73* 95 110 125 | Trainer |
Coarse Blasting Powder | Coarse Blasting Powder Parts | | 78* 85 90 95 | Trainer |
200 Crafted Heavy Shot | Crafted Heavy Shot Ammunition | | 78* 85 90 95 | Trainer |
Coarse Dynamite | Coarse Dynamite Explosives | | 79* 90 97 105 | Trainer |
Mechanical Squirrel Box | Mechanical Squirrel Box Pets and Guardians | | 83* 105 120 135 | Schematic: Mechanical Squirrel |
Small Bronze Bomb | Small Bronze Bomb Explosives | | 83* 120 145 170 | Trainer |
Satchel of Copper Bombs | Satchel of Copper Bombs Ranged WeaponsNew | | 87* 90 92 95 | Schematic: Satchel of Copper Bombs |
Flame Deflector | Flame Deflector Gadgets | | 88* 125 150 175 | Schematic: Flame Deflector - Drops from Mekgineer Thermaplugg(level 34), Gnomeregan
|
5 Silver Contact | Silver Contact Parts | | 88* 110 125 140 | Trainer |
Whirring Bronze Gizmo | Whirring Bronze Gizmo Parts | | 88* 125 150 175 | Trainer |
EZ-Thro Copper Bomb XL | EZ-Thro Copper Bomb XL ExplosivesNew | | 93* 130 155 180 | Schematic: EZ-Thro Copper Bomb XL |
Target Dummy | Target Dummy Pets and Guardians | | 93* 115 130 145 | Trainer |
EZ-Thro Wrap | EZ-Thro Wrap PartsNew | | 97* 100 102 105 | Schematic: EZ-Thro Wrap |
Big Bronze Bomb | Big Bronze Bomb Explosives | | 103* 140 165 190 | Trainer |
Ez-Thro Dynamite | Ez-Thro Dynamite Explosives | | 104* 115 122 130 | Schematic: EZ-Thro Dynamite - Drops from Mystlash Flayer(level 21), Felwood
- Drops from Swinegart Spearhide(level 22), Mulgore
- More sources
|
Practice Lock | Practice Lock Consumable Devices | | 104* 115 122 130 | Trainer |
5 Small Blue Rocket | Small Blue Rocket Fireworks | | 107* 125 137 150 | Schematic: Small Blue Rocket |
5 Small Green Rocket | Small Green Rocket Fireworks | | 107* 125 137 150 | Schematic: Small Green Rocket |
5 Small Purple Rocket | Small Purple Rocket FireworksNew | | 107* 125 137 150 | Schematic: Small Purple Rocket |
5 Small Red Rocket | Small Red Rocket Fireworks | | 107* 125 137 150 | Schematic: Small Red Rocket |
5 Small White Rocket | Small White Rocket FireworksNew | | 107* 125 137 150 | Schematic: Small White Rocket |
5 Small Yellow Rocket | Small Yellow Rocket FireworksNew | | 107* 125 137 150 | Schematic: Small Yellow Rocket |
Bronze Framework | Bronze Framework Parts | | 108* 145 170 195 | Trainer |
Flying Tiger Goggles | Flying Tiger Goggles Cloth Headgear | | 108* 130 145 160 | Trainer |
SAF-T Bronze Bomb | SAF-T Bronze Bomb ExplosivesNew | | 108* 145 170 195 | Schematic: SAF-T Bronze Bomb |
Small Seaforium Charge | Small Seaforium Charge Explosives | | 108* 130 145 160 | Schematic: Small Seaforium Charge - Drops from Mystlash Flayer(level 21), Felwood
- Drops from Wild Buck(level 19), Felwood
- More sources
|
 | 9-60 Battery Pack Consumable DevicesNew | | 110* 125 135 145 | Automatic |
200 Crafted Solid Shot | Crafted Solid Shot Ammunition | | 110* 125 135 145 | Trainer |
Heavy Blasting Powder | Heavy Blasting Powder Parts | | 110* 125 135 145 | Trainer |
Heavy Dynamite | Heavy Dynamite Explosives | | 110* 125 135 145 | Trainer |
Deadly Blunderbuss | Deadly Blunderbuss Ranged Weapons | | 112* 130 142 155 | Trainer |
Sandpaper | Sandpaper PartsNew | | 112* 130 142 155 | Trainer |
Standard Scope | Standard Scope Scopes | | 117* 135 147 160 | Trainer |
3 Gold Power Core | Gold Power Core Parts | | 120* 150 170 190 | Trainer |
Lovingly Crafted Boomstick | Lovingly Crafted Boomstick Ranged Weapons | | 127* 145 157 170 | Schematic: Lovingly Crafted Boomstick |
Shadow Goggles | Shadow Goggles Cloth Headgear | | 127* 145 157 170 | Schematic: Shadow Goggles - Drops from Mystlash Flayer(level 21), Felwood
- Drops from Bazzalan(level 16), Ragefire Chasm
- More sources
|
Shredder Autosalvage Unit | Shredder Autosalvage Unit Devices | | 128* 135 140 145 | Schematic: Shredder Autosalvage Unit |
Goblin Jumper Cables | Goblin Jumper Cables Devices | | 130* 160 180 200 | Schematic: Goblin Jumper Cables |
3 Blue Firework | Blue Firework Fireworks | | 132* 150 162 175 | Schematic: Blue Firework |
Gnomish Universal Remote | Gnomish Universal Remote Gadgets | | 132* 150 162 175 | Schematic: Gnomish Universal Remote |
3 Green Firework | Green Firework Fireworks | | 132* 150 162 175 | Schematic: Green Firework |
3 Red Firework | Red Firework Fireworks | | 132* 150 162 175 | Schematic: Red Firework - Sold by Sovik in Orgrimmar, for 18
|
3 Aquadynamic Fish Attractor | Aquadynamic Fish Attractor Consumable Devices | | 135* 150 160 170 | Trainer |
SAF-T Jumbo Dynamite | SAF-T Jumbo Dynamite ExplosivesNew | | 135* 150 160 170 | Schematic: SAF-T Jumbo Dynamite |
Repair Bot | Repair Bot CampingNew | | 137* 140 142 145 | Blueprint: Repair Bot |
Silver-plated Shotgun | Silver-plated Shotgun Ranged Weapons | | 137* 155 167 180 | Trainer |
Gyrochronatom | Gyrochronatom Parts | | 140* 170 190 210 | Trainer |
No Slip SAF-T Padding | No Slip SAF-T Padding PartsNew | | 142* 145 147 150 | Schematic: No Slip SAF-T Padding |
Ornate Spyglass | Ornate Spyglass Scopes | | 142* 160 172 185 | Trainer |
Hoof-Shaped Foot Pedal | Hoof-Shaped Foot Pedal Consumable DevicesNew | | 143* 150 155 160 | Schematic: Hoof-Shaped Foot Pedal |
Compact Harvest Reaper Kit | Compact Harvest Reaper Kit Consumable Devices | | 145* 175 195 215 | Trainer |
Gyromatic Micro-Adjustor | Gyromatic Micro-Adjustor Parts | | 145* 175 195 215 | Trainer |
Iron Grenade | Iron Grenade Explosives | | 145* 175 195 215 | Trainer |
Iron Strut | Iron Strut Parts | | 145* 160 170 180 | Trainer |
Minor Recombobulator | Minor Recombobulator Gadgets | | 147* 165 177 190 | Schematic: Minor Recombobulator |
Moonsight Rifle | Moonsight Rifle Ranged Weapons | | 152* 170 182 195 | Schematic: Moonsight Rifle |
Advanced Target Dummy | Advanced Target Dummy Pets and Guardians | | 155* 185 205 225 | Trainer |
Flash Bomb | Flash Bomb Explosives | | 155* 185 205 225 | Schematic: Flash Bomb |
Explosive Sheep | Explosive Sheep Explosives | | 157* 175 187 200 | Trainer |
Green Tinted Goggles | Green Tinted Goggles Cloth Headgear | | 157* 175 187 200 | Trainer |
5 Large Blue Rocket | Large Blue Rocket Fireworks | | 157* 175 187 200 | Schematic: Large Blue Rocket |
5 Large Green Rocket | Large Green Rocket Fireworks | | 157* 175 187 200 | Schematic: Large Green Rocket |
5 Large Purple Rocket | Large Purple Rocket FireworksNew | | 157* 175 187 200 | Schematic: Large Purple Rocket |
5 Large Red Rocket | Large Red Rocket Fireworks | | 157* 175 187 200 | Schematic: Large Red Rocket |
5 Large White Rocket | Large White Rocket FireworksNew | | 157* 175 187 200 | Schematic: Large White Rocket |
5 Large Yellow Rocket | Large Yellow Rocket FireworksNew | | 157* 175 187 200 | Schematic: Large Yellow Rocket |
2 Big Iron Bomb | Big Iron Bomb Explosives | | 160* 190 210 230 | Trainer |
Ice Deflector | Ice Deflector Gadgets | | 160* 175 185 195 | Schematic: Ice Deflector |
Snowmaster 9000 | Snowmaster 9000 Devices | | 160* 190 210 230 | Schematic: Snowmaster 9000 |
Solid Blasting Powder | Solid Blasting Powder Parts | | 160* 175 185 195 | Trainer |
2 Solid Dynamite | Solid Dynamite Explosives | | 160* 175 185 195 | Trainer |
Discombobulator Ray | Discombobulator Ray Gadgets | | 165* 180 190 200 | Schematic: Discombobulator Ray - Drops from Mekgineer Thermaplugg(level 34), Gnomeregan
|
Mithril Tube | Mithril Tube Parts | | 165* 195 215 235 | Trainer |
Satchel of Bronze Bombs | Satchel of Bronze Bombs Ranged WeaponsNew | | 167* 170 172 175 | Schematic: Satchel of Bronze Bombs |
EZ-Thro Grenade | EZ-Thro Grenade ExplosivesNew | | 170* 200 220 240 | Schematic: EZ-Thro Grenade |
Large Seaforium Charge | Large Seaforium Charge Explosives | | 170* 200 220 240 | Schematic: Large Seaforium Charge - Drops from Ambassador Malcin(level 36), Thousand Needles
- Drops from Tomb Reaver(level 37)
- More sources
|
Mechanical Repair Kit | Mechanical Repair Kit Consumable Devices | | 170* 200 220 240 | Trainer |
Portable Bronze Mortar | Portable Bronze Mortar Explosives | | 170* 185 195 205 | Schematic: Portable Bronze Mortar - Drops from Araga(level 35), Alterac Mountains
- Drops from Nancy Vishas(level 33), Alterac Mountains
- More sources
|
Unstable Trigger | Unstable Trigger Parts | | 170* 200 220 240 | Trainer |
SAF-T Bell | SAF-T Bell PartsNew | | 172* 175 177 180 | Schematic: SAF-T Bell |
Goblin Sapper Charge | Goblin Sapper Charge Explosives | | 175* 205 225 245 | Automatic |
Mobile Alarm | Mobile Alarm Pets and Guardians | | 175* 205 225 245 | Trainer |
Clanking Cord | Clanking Cord GadgetsNew | | 177* 180 182 185 | Schematic: Clanking Cord |