WoW Forever Miscellaneous Database
| Name | Stack | Source | Dropped by | Sell price | |
|---|---|---|---|---|---|
| Broken Bloodstained Bow Junk | Drop | Bloodtalon Taillasher | 56 | ||
| Broken Spear Junk | 5 | Drop | Thunder Lizard | 86 | |
| Mark of the Syndicate Junk | 5 | Drop | Syndicate Wizard | 250 | |
| Severed Talon Junk | 5 | Drop | Bloodfeather Matriarch | 96 | |
| Broken Wishbone Junk | 5 | Drop | Lunaclaw | 11 | |
| Large Flat Tooth Junk | 10 | Drop | Zhevra Runner | 71 | |
| Fine Loose Hair Junk | 10 | Drop | Blizzard Elemental | 118 | |
| Long Tail Hair Junk | 5 | Drop | Blizzard Elemental | 193 | |
| Dirty Kodo Scale Junk | 5 | Drop | Aged Kodo | 162 | |
| Thick Kodo Hair Junk | 10 | Drop | Aged Kodo | 287 | |
| Steel Arrowhead Junk | 5 | Drop | Sunscale Lashtail | 117 | |
| Small Raptor Tooth Junk | 10 | Drop | Ishamuhale | 117 | |
| Charged Scale Junk | 5 | Drop | Thunderhead | 155 | |
| Shed Lizard Skin Junk | 5 | Drop | Burrowing Thundersnout | 22 | |
| Seeping Gizzard Junk | 5 | Drop | Burrowing Thundersnout | 3 | |
| Thin Black Claw Junk | 5 | Drop | Echeyakee | 142 | |
| Torn Furry Ear Junk | 5 | Drop | Young Pridewing | 177 | |
| Bright Eyeball Junk | 5 | Drop | Highperch Wyvern | 217 | |
| Pocket Lint Junk | 10 | Drop | Gordok Bushwacker | 1 | |
| Cracked Silithid Shell Junk | 5 | Drop | Faltering Silithid Flayer | 218 | |
| Silithid Ichor Junk | 5 | Drop | Faltering Silithid Flayer | 95 | |
| Cat Figurine Junk | 20 | Drop | Ghost Saber | 15 | |
| OLDBlackfathom MAGIC Relic Junk | 236 | ||||
| Glowing Cat Figurine Junk | Drop | Ghost Saber | 15 | ||
| Fishbone Toothpick Junk | 10 | Drop | Murloc Forager | 16 | |
| Chew Toy Junk | 5 | Drop | Ravaged Corpse | 18 | |
| Folded Handkerchief Junk | 5 | Drop | Leper Gnome | 20 | |
| Dry Salt Lick Junk | 5 | Drop | Gnarlpine Defender | 27 | |
| Primitive Rock Tool Junk | 5 | Drop | Rockjaw Trogg | 22 | |
| Empty Wallet Junk | 5 | Drop | Defias Looter | 48 | |
| Gnawed Bone Junk | 5 | Drop | Bloodfeather Matriarch | 32 | |
| Bent Spoon Junk | 5 | Drop | Undead Excavator | 37 | |
| Piece of Coral Junk | 5 | Drop | Murloc Raider | 48 | |
| Lucky Charm Junk | 5 | Drop | Venture Co. Builder | 72 | |
| Small Pocket Watch Junk | 5 | Drop | Foreman Rigger | 87 | |
| Scratching Stick Junk | 5 | Drop | Foulweald Totemic | 95 | |
| Broken Mirror Junk | 5 | Drop | Venture Co. Drone | 66 | |
| Scallop Shell Junk | 5 | Drop | Blackfathom Myrmidon | 57 | |
| Crude Pocket Watch Junk | 5 | Drop | Bloodscalp Shaman | 147 | |
| An Exotic Cookbook Junk | 5 | Drop | Sandfury Slave | 322 | |
| A Pretty Rock Junk | 5 | Drop | Kolkar Battle Lord | 137 | |
| Intricate Bauble Junk | 5 | Drop | Irondeep Trogg | 277 | |
| Empty Hip Flask Junk | 5 | Drop | Syndicate Wizard | 155 | |
| Hickory Pipe Junk | 5 | Drop | Wastewander Shadow Mage | 330 | |
| Rag Doll Junk | 5 | Drop | Ricter | 138 | |
| Shiny Dinglehopper Junk | 5 | Drop | Hatecrest Wave Rider | 272 | |
| Broken Elemental Bracer Junk | 20 | Drop | Befouled Water Elemental | 13 | |
| Damaged Elemental Bracer Junk | 20 | Drop | Befouled Water Elemental | 20 | |
| Fractured Elemental Bracer Junk | 20 | Drop | Befouled Water Elemental | 17 | |
| Crushed Elemental Bracer Junk | 20 | Drop | Befouled Water Elemental | 22 |
