WoW Forever Miscellaneous Database
| Name | Stack | Source | Dropped by | Sell price | |
|---|---|---|---|---|---|
| Long Soft Tail Junk | 5 | Drop | Stranglethorn Tigress | 86 | |
| Curved Raptor Talon Junk | 5 | Drop | Highland Fleshstalker | 66 | |
| Keen Raptor Tooth Junk | 10 | Drop | Mottled Raptor | 445 | |
| Curved Basilisk Claw Junk | 5 | Drop | Chomper | 376 | |
| Intact Basilisk Spine Junk | 5 | Drop | Chomper | 320 | |
| The Story of Morgan Ladimore Junk | |||||
| Large Boar Tusk Junk | 5 | Drop | Helboar | 70 | |
| Bloody Bear Paw Junk | 5 | Drop | Rabid Thistle Bear | 43 | |
| Fine Sand Junk | 5 | Drop | Vorsha the Lasher | 11 | |
| Thick Spider Hair Junk | 10 | Drop | Deepmoss Hatchling | 68 | |
| Chipped Scale Junk | 5 | 5 | |||
| Chipped Bear Tooth Junk | 10 | Drop | Rabid Thistle Bear | 18 | |
| Large Bear Tooth Junk | 10 | Drop | Rabid Thistle Bear | 47 | |
| Broken Boar Tusk Junk | 5 | Drop | Crag Boar | 6 | |
| Ruined Dragonhide Junk | 10 | Drop | Singe | 1 | |
| Small Claw Junk | 10 | Drop | Black Dragon Whelp | 75 | |
| Tiny Fang Junk | 10 | Drop | Black Dragon Whelp | 50 | |
| Cracked Dragon Molting Junk | 10 | Drop | Blink Dragon | 125 | |
| Flecked Raptor Scale Junk | 5 | Drop | Ishamuhale | 168 | |
| Fractured Canine Junk | 10 | Drop | Ghost Howl | 48 | |
| Sharp Canine Junk | 10 | Drop | Legion Hound | 12 | |
| Vulture Talon Junk | 5 | Drop | Young Fleshripper | 81 | |
| Rough Crocolisk Scale Junk | 5 | Drop | Loch Crocolisk | 81 | |
| Soft Patch of Fur Junk | 5 | Drop | Legion Hound | 62 | |
| Ivory Boar Tusk Junk | 5 | Drop | Helboar | 321 | |
| Gelatinous Goo Junk | 5 | Drop | Evolving Ectoplasm (Green) | 195 | |
| Large Slimy Bone Junk | 5 | Drop | Evolving Ectoplasm (Red) | 70 | |
| Lifeless Skull Junk | 5 | Drop | Evolving Ectoplasm (Red) | 21 | |
| Broken Arrow Junk | 100 | Drop | Evolving Ectoplasm (Red) | 45 | |
| Decomposed Boot Junk | 5 | Drop | Evolving Ectoplasm (Red) | 95 | |
| Burnt Out Torch Junk | 5 | 56 | |||
| Slimy Ichor Junk | 10 | Drop | Evolving Ectoplasm (Red) | 16 | |
| Bear Gall Bladder Junk | 10 | Drop | Gray Bear | 498 | |
| Familiar Hide Junk | 5 | Drop | Servant of Ilgalar | 213 | |
| Familiar Fang Junk | 5 | Drop | Servant of Ilgalar | 68 | |
| Familiar Claw Junk | 5 | Drop | Servant of Ilgalar | 81 | |
| Familiar Horn Junk | 5 | Drop | Servant of Ilgalar | 166 | |
| Gryphon Feather Quill Junk | 10 | Drop | Elemental Slave | 30 | |
| Fine Parchment Junk | 5 | Drop | Elemental Slave | 23 | |
| Broken Wand Junk | 5 | Drop | Elemental Slave | 13 | |
| Buzzard Feather Junk | 10 | Drop | Mountain Buzzard | 13 | |
| Legends of the Gurubashi, Volume 3 Junk | 25 | ||||
| Poisoned Spider Fang Junk | 5 | Drop | Wood Lurker | 185 | |
| Prismatic Basilisk Scale Junk | 5 | Drop | Redstone Crystalhide | 1296 | |
| Large Basilisk Tail Junk | 5 | Drop | Sul'lithuz Broodling | 713 | |
| Chipped Gorilla Tooth Junk | 10 | Drop | Mistvale Gorilla | 35 | |
| Tuft of Gorilla Hair Junk | 5 | Drop | Un'Goro Gorilla | 1131 | |
| Crumpled Note Junk | 10 | Drop | Bloodsail Mage | 23 | |
| Ripped Note Junk | 10 | Drop | Bloodsail Mage | 26 | |
| Torn Note Junk | 10 | 33 |
