WoW Forever Miscellaneous Database
| Name | Stack | Source | Dropped by | Sell price | |
|---|---|---|---|---|---|
| Immoveable Helm and Chestpiece Set Junk Changed | 12 | ||||
| Unstoppable Helm and Chestpiece Set Junk Changed | 12 | ||||
| Pristine Hide of the Beast Junk | Drop | The Beast | |||
| Chromatic Carapace Junk | Drop | Gyth | 8048 | ||
| Draconic for Dummies Junk | Drop | Doctor Weavil | |||
| Draconic for Dummies Junk | Drop | Felguard Elite | |||
| Draconic for Dummies Junk | Drop | Hederine Slayer | |||
| Draconic for Dummies Junk | |||||
| Draconic for Dummies Junk | |||||
| Draconic for Dummies Junk | Drop | Onyxia | |||
| Draconic for Dummies Junk | |||||
| Draconic for Dummies Junk | Drop | Ragnaros | |||
| Wilds Deck Junk Changed | Starts a quest | 10 | |||
| Plagues Deck Junk Changed | Starts a quest | 10 | |||
| Dunes Deck Junk Changed | Starts a quest | 10 | |||
| Nightmares Deck Junk Changed | Starts a quest | 10 | |||
| Portals Deck Junk Changed | Starts a quest | 10 | |||
| Elementals Deck Junk Changed | Starts a quest | 10 | |||
| Warlords Deck Junk Changed | Starts a quest | 10 | |||
| Beasts Deck Junk Changed | Starts a quest | 10 | |||
| Keystone Fragment Junk New | 3 | 170 |
