WoW Forever Quests Database
| Name | Level | Requires | Type | |
|---|---|---|---|---|
| Velora Nitely and the Brutal Legguards Shaman | 30 | 20 | ||
| Veteran Uzzek Shaman | 10 | 10 | ||
| Voodoo Feathers Shaman | 52 | 50 | Dungeon | |
| Vorlus Vilehoof Shaman | 10 | 10 | ||
| War on the Shadowsworn Shaman | 52 | 50 | ||
| Warrior Kinship Shaman | 52 | 50 | ||
| With Wind Beneath Your Wings Shaman | 40 | 30 | ||
| Yorus Barleybrew Shaman | 20 | 20 |
