Healing Wave
Forever and Classic
Forever
Rank 10 · Level 60
Heals a friendly target for 1,508 to 1,722.
Classic Era
Rank 10 · Level 60
Heals a friendly target for 1,620 to 1,850.
Ranks
| Rank | Level | Cost to train | Effect |
|---|---|---|---|
| Rank 1 | 1 | Heals a friendly target for 36 to 47. | |
| Rank 2 | 6 | 1 | Heals a friendly target for 69 to 83. |
| Rank 3 | 12 | 8 | Heals a friendly target for 126 to 151. |
| Rank 4 | 18 | 20 | Heals a friendly target for 246 to 289. |
| Rank 5 | 24 | 35 | Heals a friendly target for 328 to 383. |
| Rank 6 | 32 | 80 | Heals a friendly target for 464 to 537. |
| Rank 7 | 40 | 120 | Heals a friendly target for 655 to 754. |
| Rank 8 | 48 | 220 | Heals a friendly target for 928 to 1,063. |
| Rank 9 | 56 | 3 | Heals a friendly target for 1,277 to 1,455. |
| Rank 10 | 60 | Heals a friendly target for 1,508 to 1,722. |

