WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | Source | |
|---|---|---|---|---|---|---|---|
| Haggard's Axe One-Handed Axes | Main Hand | 7.8 | 2.70 | 15 | |||
| Heirloom Axe One-Handed Axes | Main Hand | 7.8 | 2.70 | 15 | |||
| Thun'grim's Axe One-Handed Axes | Main Hand | 7.8 | 2.70 | 15 | |||
| Pointed Axe One-Handed Axes | Main Hand | 7.4 | 1.90 | 14 | |||
| Stonesplinter Axe One-Handed Axes | Main Hand | 7.0 | 2.20 | 13 | 8 | Drop | |
| Defender Axe One-Handed Axes Changed | Main Hand | 7.0 | 2.30 | 13 | |||
| Rodentia Flint Axe One-Handed Axes | Main Hand | 6.0 | 2.00 | 11 | 6 | Drop | |
| Scalping Tomahawk One-Handed Axes | Main Hand | 6.0 | 1.80 | 11 | 6 | ||
| Restored Chopper One-Handed Axes New | One-Hand | 1.3 | 2.20 | 1 |

