WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | Source | |
|---|---|---|---|---|---|---|---|
| Logsplitter Two-Handed Axes | Two-Hand | 10.8 | 3.60 | 16 | |||
| Twin-bladed Axe Two-Handed Axes | Two-Hand | 10.8 | 2.70 | 16 | 11 | Drop | |
| Copper Battle Axe Two-Handed Axes Changed | Two-Hand | 9.0 | 3.50 | 13 | 8 | Crafted | |
| Battleguard Captain's Sticker Two-Handed Axes New | Two-Hand | 9.0 | 3.70 | 13 | 8 | ||
| Riptear's Cleaver Two-Handed Axes New | Two-Hand | 9.0 | 3.30 | 13 | |||
| Severing Axe Two-Handed Axes | Two-Hand | 7.2 | 3.20 | 10 | 5 | Drop | |
| Yngwe's Axe Two-Handed Axes New | Two-Hand | 7.2 | 3.30 | 10 | 5 | ||
| Restored Cleaver Two-Handed Axes New | Two-Hand | 1.6 | 3.10 | 1 |
