WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | Source | |
|---|---|---|---|---|---|---|---|
| Heavy Copper Maul Two-Handed Maces Changed | Two-Hand | 10.8 | 3.30 | 16 | 11 | Crafted | |
| Birchwood Maul Two-Handed Maces | Two-Hand | 10.2 | 3.30 | 15 | 10 | Drop | |
| Stonewood Hammer Two-Handed Maces | Two-Hand | 9.6 | 3.20 | 14 | |||
| Bonecracker Two-Handed Maces | Two-Hand | 9.0 | 3.20 | 13 | |||
| Spiked Club Two-Handed Maces | Two-Hand | 9.0 | 3.10 | 13 | 8 | Drop | |
| Driftwood Smasher Two-Handed Maces New | Two-Hand | 9.0 | 3.30 | 13 | |||
| Honed Greathammer Two-Handed Maces New | Two-Hand | 9.0 | 3.20 | 13 | |||
| Icepane Warhammer Two-Handed Maces | Two-Hand | 8.5 | 3.30 | 12 | 7 | Drop | |
| Coldridge Hammer Two-Handed Maces | Two-Hand | 8.5 | 2.70 | 12 | |||
| Goblin Smasher Two-Handed Maces | Two-Hand | 8.5 | 3.10 | 12 | |||
| Northshire Hammer Two-Handed Maces New | Two-Hand | 8.5 | 2.70 | 12 | |||
| Farmer's Shovel Two-Handed Maces Changed | Two-Hand | 7.2 | 3.70 | 10 | 5 | Drop | |
| Planting Shovel Two-Handed Maces New | Two-Hand | 7.2 | 2.50 | 10 | |||
| Restored Smasher Two-Handed Maces New | Two-Hand | 1.6 | 3.10 | 1 |
