WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | Source | |
|---|---|---|---|---|---|---|---|
| Felbough Arm Polearms New | Two-Hand | 29.0 | 3.00 | 34 | 29 | Drop | |
| Armor Piercer Polearms | Two-Hand | 19.8 | 2.60 | 29 | 24 | Drop | |
| Bloodpike Polearms Changed | Two-Hand | 23.1 | 3.20 | 28 | 23 | Drop | |
| Boneslicer Polearms New | Two-Hand | 23.1 | 2.00 | 28 | 23 | Drop | |
| Pitchfork Polearms | Two-Hand | 10.1 | 3.70 | 25 | 20 | Drop | |
| Short Spear Polearms | Two-Hand | 15.3 | 3.30 | 25 | 20 | Vendor | |
| Bronze Dory Polearms New | Two-Hand | 16.8 | 3.40 | 25 | 20 | Crafted | |
| Knight's Lance Polearms New | Two-Hand | 16.8 | 3.30 | 25 | |||
| Puncturing Spear Polearms New | Two-Hand | 20.5 | 3.10 | 24 | 19 | ||
| Impaling Harpoon Polearms Changed | Two-Hand | 19.1 | 2.40 | 22 | 17 | Drop | |
| Gargoyle's Bite Polearms Changed | Two-Hand | 19.1 | 2.90 | 22 | 20 | Drop | |
| Pearl-encrusted Spear Polearms | Two-Hand | 13.8 | 3.20 | 21 | 20 | Drop | |
| Summit Guardian Polearm Polearms New | Two-Hand | 1.0 | 0.50 | 1 | |||
| Edge of Oblivion Polearms New | Two-Hand | 1.0 | 3.00 | 1 | |||
| Restored Spear Polearms New | Two-Hand | 1.6 | 3.10 | 1 |
