WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | Source | |
|---|---|---|---|---|---|---|---|
| Bloodstained Knife Daggers Changed | One-Hand | 6.0 | 1.70 | 11 | 6 | Drop | |
| Jagged Dagger Daggers | One-Hand | 6.0 | 1.50 | 11 | |||
| Copper Dagger Daggers Changed | One-Hand | 6.0 | 1.70 | 11 | 6 | Crafted | |
| Hoof-Holstered Blade Daggers New | One-Hand | 6.0 | 1.40 | 11 | |||
| Scarlet Dagger Daggers | One-Hand | 5.5 | 1.60 | 10 | 5 | ||
| Skulker's Shiv Daggers New | One-Hand | 5.5 | 1.30 | 10 | |||
| Webwood Slicer Daggers New | One-Hand | 5.5 | 1.70 | 10 | |||
| Worn Ranger's Dagger Daggers New | One-Hand | 4.4 | 1.70 | 8 | 3 | ||
| Restored Dagger Daggers New | One-Hand | 1.3 | 1.70 | 1 |
