WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | Source | |
|---|---|---|---|---|---|---|---|
| Harvester's Pestslayer Bows New | Ranged | 6.1 | 2.40 | 15 | |||
| Orcish Battle Bow Bows Changed | Ranged | 5.8 | 1.90 | 14 | |||
| Militia Bow Bows New | Ranged | 5.8 | 2.10 | 14 | |||
| Zephrali Bow Bows New | Ranged | 5.1 | 2.80 | 14 | 9 | ||
| Feeble Shortbow Bows | Ranged | 3.3 | 1.80 | 13 | 8 | Drop | |
| Bow of Hours Bows New | Ranged | 5.4 | 2.30 | 13 | |||
| Bristlebark Bow Bows New | Ranged | 5.1 | 2.60 | 12 | 7 | Drop | |
| Hickory Shortbow Bows | Ranged | 3.9 | 2.00 | 11 | |||
| Ashwood Bow Bows | Ranged | 3.9 | 2.10 | 11 | |||
| Hunting Bow Bows Changed | Ranged | 4.7 | 2.60 | 11 | 6 | Drop | |
| Windswept Shortbow Bows New | Ranged | 3.5 | 2.20 | 10 | |||
| Junior's Hunting Bow Bows New | Ranged | 3.5 | 1.70 | 10 | |||
| Blackwood Recurve Bow Bows | Ranged | 3.9 | 2.70 | 9 | 4 | ||
| Hornwood Recurve Bow Bows | Ranged | 2.7 | 2.10 | 8 | 3 | Vendor | |
| Cracked Shortbow Bows | Ranged | 2.1 | 2.30 | 8 | 3 | Drop | |
| Kolkar Bow Bows New | Ranged | 2.7 | 2.80 | 8 | |||
| Cadet's Bow Bows | Ranged | 2.4 | 2.00 | 6 | Drop | ||
| Thistlewood Bow Bows | Ranged | 2.3 | 2.30 | 5 | |||
| Primitive Bow Bows | Ranged | 2.3 | 2.70 | 5 | |||
| Refined Shortbow Bows New | Ranged | 2.3 | 2.40 | 5 | |||
| Polished Shortbow Bows | Ranged | 2.0 | 2.00 | 4 | Vendor | ||
| Worn Shortbow Bows | Ranged | 1.7 | 2.30 | 2 | Vendor | ||
| Durability Bow Bows | Ranged | 1.4 | 1.80 | 1 | |||
| Restored Bow Bows New | Ranged | 2.0 | 2.60 | 1 |
