WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | Source | |
|---|---|---|---|---|---|---|---|
| Bite of Serra'kis Daggers | One-Hand | 17.8 | 1.30 | 28 | 23 | Drop | |
| Naraxis' Fang Daggers | One-Hand | 15.2 | 1.60 | 27 | 22 | Drop | |
| Prison Shank Daggers | One-Hand | 17.8 | 1.80 | 26 | 21 | Drop | |
| Blackvenom Blade Daggers | One-Hand | 17.8 | 1.80 | 26 | 21 | Drop | |
| Talon of Vultros Daggers | One-Hand | 17.8 | 2.00 | 26 | 21 | Drop | |
| Wyvern Tailspike Daggers | One-Hand | 14.1 | 1.80 | 26 | 21 | Drop | |
| Battle Knife Daggers | One-Hand | 13.5 | 1.60 | 26 | 21 | ||
| Blackfang Daggers | One-Hand | 16.3 | 1.50 | 25 | 20 | Drop | |
| Doomspike Daggers | One-Hand | 17.2 | 1.50 | 25 | 20 | Drop | |
| Deadly Bronze Poniard Daggers | One-Hand | 12.9 | 1.80 | 25 | 20 | Crafted | |
| Diabolist's Blade Daggers Changed | One-Hand | 12.9 | 1.50 | 25 | |||
| Royal Dagger Daggers New | Main Hand | 12.9 | 1.70 | 25 | |||
| Assassin's Blade Daggers | One-Hand | 15.8 | 1.90 | 24 | 19 | Drop | |
| Kris Daggers | One-Hand | 11.2 | 1.60 | 24 | 19 | Vendor | |
| Quilboar Toothpick Daggers New | Main Hand | 12.3 | 1.80 | 24 | |||
| Evocator's Blade Daggers | One-Hand | 16.3 | 1.60 | 23 | 18 | Drop | |
| Hunting Knife Daggers | One-Hand | 7.0 | 1.70 | 23 | 18 | Drop | |
| Pearl-handled Dagger Daggers | One-Hand | 11.7 | 1.70 | 23 | 18 | Crafted | |
| Scout's Blade Daggers | One-Hand | 15.2 | 1.70 | 23 | 18 | Vendor | |
| Sentinel's Blade Daggers | One-Hand | 15.2 | 1.70 | 23 | 18 | Vendor | |
| Spikelash Dagger Daggers | One-Hand | 12.3 | 1.90 | 22 | 17 | Drop | |
| Tail Spike Daggers | One-Hand | 14.1 | 1.80 | 22 | 17 | Drop | |
| Curved Orcish Dagger Daggers New | Off Hand | 10.1 | 3.10 | 22 | 22 | ||
| Buzzer Blade Daggers | One-Hand | 14.1 | 1.50 | 21 | 16 | Drop | |
| Razormane Backstabber Daggers | One-Hand | 9.6 | 1.70 | 21 | 16 | Drop | |
| Thornblade Daggers | One-Hand | 10.1 | 1.60 | 20 | |||
| Hook Dagger Daggers | One-Hand | 10.1 | 1.50 | 20 | 15 | Drop | |
| Big Bronze Knife Daggers | One-Hand | 10.1 | 1.90 | 20 | 15 | Crafted | |
| Harpy Skinner Daggers | One-Hand | 10.1 | 1.40 | 20 | |||
| Relic Blade Daggers | One-Hand | 10.1 | 1.80 | 20 | |||
| Venom Web Fang Daggers | One-Hand | 9.6 | 1.50 | 19 | 14 | Drop | |
| Poniard Daggers | One-Hand | 8.7 | 1.30 | 19 | 14 | Vendor | |
| Brackclaw Daggers | One-Hand | 10.6 | 1.60 | 19 | 14 | Drop | |
| Keen Skinning Knife Daggers New | Main Hand | 9.6 | 1.50 | 19 | |||
| Goblin Screwdriver Daggers | One-Hand | 12.3 | 1.40 | 18 | 13 | Drop | |
| Hollowfang Blade Daggers | One-Hand | 9.2 | 1.40 | 18 | 13 | Drop | |
| Scrimshaw Dagger Daggers | One-Hand | 9.6 | 1.80 | 18 | |||
| Small Dagger Daggers | One-Hand | 5.5 | 1.40 | 18 | 13 | Drop | |
| Serrated Knife Daggers | One-Hand | 9.2 | 1.60 | 18 | |||
| Chanting Blade Daggers | One-Hand | 12.3 | 1.50 | 18 | 13 | Drop | |
| Kris of Orgrimmar Daggers | One-Hand | 12.3 | 1.50 | 18 | |||
| Slicer Blade Daggers | One-Hand | 8.7 | 1.50 | 17 | 12 | Drop | |
| War Knife Daggers | One-Hand | 8.7 | 1.70 | 17 | 12 | Drop | |
| Jambiya Daggers | One-Hand | 7.4 | 1.40 | 16 | 11 | Vendor | |
| Threshadon Fang Daggers | One-Hand | 5.0 | 1.50 | 16 | 11 | Drop | |
| Daggerfang's Daggerfang Daggers New | One-Hand | 8.3 | 1.70 | 16 | |||
| Giant Tarantula Fang Daggers | One-Hand | 7.8 | 1.40 | 15 | 10 | Drop | |
| Long Crawler Limb Daggers | One-Hand | 7.8 | 1.60 | 15 | 10 | Drop | |
| Ritual Blade Daggers | One-Hand | 8.7 | 1.40 | 15 | 10 | Drop | |
| Elunite Dagger Daggers | One-Hand | 7.8 | 1.70 | 15 |

