WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | Source | |
|---|---|---|---|---|---|---|---|
| Steady Bastard Sword Two-Handed Swords | Two-Hand | 7.8 | 2.70 | 11 | |||
| Copper Claymore Two-Handed Swords Changed | Two-Hand | 7.8 | 3.30 | 11 | 6 | Crafted | |
| Training Sword Two-Handed Swords | Two-Hand | 7.2 | 3.50 | 10 | 5 | ||
| Brushwood Blade Two-Handed Swords | Two-Hand | 7.2 | 3.00 | 10 | |||
| Rusted Claymore Two-Handed Swords | Two-Hand | 5.1 | 3.10 | 9 | 4 | ||
| Crude Bastard Sword Two-Handed Swords | Two-Hand | 3.0 | 3.20 | 7 | 2 | Drop | |
| Two-handed Sword Two-Handed Swords | Two-Hand | 3.8 | 2.90 | 7 | 2 | Vendor, Drop | |
| Practice Sword Two-Handed Swords | Two-Hand | 3.8 | 3.20 | 7 | 2 | Drop | |
| Forsaken Bastard Sword Two-Handed Swords | Two-Hand | 2.7 | 3.30 | 5 | |||
| Worn Greatblade Two-Handed Swords New | Two-Hand | 2.7 | 2.90 | 5 | |||
| Worn Greatsword Two-Handed Swords New | Two-Hand | 2.7 | 3.00 | 5 | |||
| Bastard Sword Two-Handed Swords | Two-Hand | 2.1 | 3.00 | 4 | Vendor | ||
| Scratched Claymore Two-Handed Swords | Two-Hand | 2.1 | 2.80 | 4 | |||
| Tarnished Bastard Sword Two-Handed Swords | Two-Hand | 1.6 | 3.20 | 3 | Drop | ||
| Monster Weapon Two-Handed Swords New | Two-Hand | 1.0 | 2.80 | 1 | |||
| Restored Longsword Two-Handed Swords New | Two-Hand | 1.6 | 3.10 | 1 |

