WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Source | |
|---|---|---|---|---|---|---|
| Deadman Cleaver One-Handed Axes | Main Hand | 1.3 | 2.20 | 3 | Drop | |
| Worn Axe One-Handed Axes | Main Hand | 1.0 | 2.00 | 2 | ||
| Purveyor of Light One-Handed Axes New | One-Hand | 0.8 | 2.00 | 1 | ||
| Glaive One-Handed Axes New | Off Hand | 0.8 | 1.50 | 1 | ||
| Restored Chopper One-Handed Axes New | One-Hand | 1.3 | 2.20 | 1 |
