WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | Source | |
|---|---|---|---|---|---|---|---|
| Stiletto Daggers | One-Hand | 3.4 | 1.50 | 8 | 3 | Vendor, Drop | |
| Camping Knife Daggers | One-Hand | 3.4 | 1.40 | 8 | |||
| Worn Ranger's Dagger Daggers New | One-Hand | 4.4 | 1.70 | 8 | 3 | ||
| Sharpened Letter Opener Daggers | One-Hand | 2.3 | 1.70 | 7 | 2 | Drop | |
| Scuffed Dagger Daggers | One-Hand | 2.9 | 1.50 | 7 | 2 | ||
| Simple Dagger Daggers | One-Hand | 2.5 | 1.80 | 6 | Vendor, Drop | ||
| Whittling Knife Daggers | One-Hand | 2.1 | 1.50 | 5 | |||
| Anvilmar Knife Daggers | One-Hand | 2.1 | 1.60 | 5 | |||
| Militia Dagger Daggers | One-Hand | 2.1 | 1.50 | 5 | |||
| Forsaken Dagger Daggers | One-Hand | 2.1 | 1.60 | 5 | |||
| Primitive Hand Blade Daggers | One-Hand | 2.1 | 1.70 | 5 | |||
| Thistlewood Dagger Daggers | One-Hand | 2.1 | 1.70 | 5 | |||
| Scout Ranger's Dagger Daggers New | One-Hand | 2.1 | 1.50 | 5 | |||
| Small Knife Daggers | One-Hand | 1.7 | 1.40 | 4 | |||
| Sharpened Cirrusfly Stinger Daggers New | Main Hand | 1.7 | 1.60 | 4 | |||
| Dirk Daggers | One-Hand | 1.3 | 1.60 | 3 | Vendor | ||
| Trogg Dagger Daggers | One-Hand | 1.3 | 1.50 | 3 | Drop | ||
| Deadman Dagger Daggers | One-Hand | 1.3 | 1.40 | 3 | Drop | ||
| Worn Dagger Daggers | One-Hand | 1.0 | 1.60 | 2 | |||
| Rusty Dagger Daggers New | One-Hand | 1.0 | 1.60 | 2 | |||
| Invisible Dagger Daggers New | One-Hand | 7.0 | 2.00 | 1 | |||
| Restored Dagger Daggers New | One-Hand | 1.3 | 1.70 | 1 |
