WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | Source | |
|---|---|---|---|---|---|---|---|
| Jagged Axe One-Handed Axes | Main Hand | 20.1 | 1.90 | 56 | 51 | Drop | |
| Heavy Flint Axe One-Handed Axes | Main Hand | 17.2 | 2.30 | 48 | 43 | Drop | |
| Keen Axe One-Handed Axes | Main Hand | 12.4 | 2.20 | 38 | 33 | Drop | |
| Meat Cleaver One-Handed Axes | Main Hand | 8.5 | 2.40 | 27 | 22 | Drop | |
| Gouging Pick One-Handed Axes | Main Hand | 6.7 | 1.80 | 22 | 17 | Drop | |
| Unbalanced Axe One-Handed Axes | Main Hand | 5.8 | 2.40 | 19 | 14 | Drop | |
| Worn Hatchet One-Handed Axes | Main Hand | 4.4 | 2.10 | 14 | 9 | Drop | |
| Rusty Hatchet One-Handed Axes | Main Hand | 3.0 | 2.10 | 9 | 4 | Drop | |
| Purveyor of Light One-Handed Axes New | One-Hand | 0.8 | 2.00 | 1 | |||
| Glaive One-Handed Axes New | Off Hand | 0.8 | 1.50 | 1 |

