WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | Source | |
|---|---|---|---|---|---|---|---|
| Master's Throwing Dagger Thrown | Thrown | 33.9 | 2.20 | 65 | 60 | ||
| Last Year's Mutton One-Handed Maces | One-Hand | 31.7 | 2.00 | 55 | 50 | ||
| Falchion One-Handed Swords | Main Hand | 25.9 | 2.20 | 46 | 41 | Vendor | |
| Zweihander Two-Handed Swords | Two-Hand | 33.7 | 2.80 | 46 | 41 | Vendor | |
| Francisca One-Handed Axes | Main Hand | 25.9 | 2.30 | 46 | 41 | Vendor | |
| Morning Star One-Handed Maces | Main Hand | 25.9 | 1.90 | 46 | 41 | Vendor | |
| Blackbone Wand Wands | Ranged | 35.6 | 1.60 | 46 | 41 | Vendor | |
| War Maul Two-Handed Maces | Two-Hand | 32.6 | 3.30 | 45 | 40 | Vendor | |
| War Staff Staves | Two-Hand | 32.6 | 3.30 | 45 | 40 | Vendor | |
| Pitchwood Wand Wands | Ranged | 35.0 | 1.70 | 45 | 40 | Vendor | |
| Great Axe Two-Handed Axes | Two-Hand | 31.4 | 3.60 | 44 | 39 | Vendor | |
| Rondel Daggers | One-Hand | 24.1 | 1.60 | 44 | 39 | Vendor | |
| Gleaming Throwing Axe Thrown | Thrown | 18.5 | 1.80 | 40 | 35 | Vendor | |
| Wicked Throwing Dagger Thrown | Thrown | 18.5 | 1.80 | 40 | 35 | Vendor | |
| Broadsword One-Handed Swords | Main Hand | 17.8 | 2.30 | 36 | 31 | Vendor | |
| Flamberge Two-Handed Swords | Two-Hand | 23.1 | 3.20 | 36 | 31 | Vendor | |
| Battle Staff Staves | Two-Hand | 23.1 | 3.40 | 36 | 31 | Vendor | |
| BKP 42 "Ultra" Guns | Ranged | 13.8 | 2.10 | 36 | 31 | Vendor | |
| Crescent Axe One-Handed Axes | Main Hand | 17.2 | 2.60 | 35 | 30 | Vendor | |
| Bullova Two-Handed Axes | Two-Hand | 22.4 | 3.80 | 35 | 30 | Vendor | |
| War Hammer Two-Handed Maces | Two-Hand | 22.4 | 3.50 | 35 | 30 | Vendor | |
| Pestilent Wand Wands | Ranged | 27.2 | 1.50 | 35 | 30 | Vendor | |
| Heavy Spear Polearms | Two-Hand | 22.4 | 3.80 | 35 | 30 | Vendor | |
| Right-Handed Blades Fist Weapons | Main Hand | 17.2 | 1.50 | 35 | 30 | Vendor | |
| Left-Handed Blades Fist Weapons | Off Hand | 17.2 | 1.50 | 35 | 30 | Vendor | |
| Truncheon One-Handed Maces | Main Hand | 16.7 | 2.50 | 34 | 29 | Vendor | |
| Main Gauche Daggers | One-Hand | 16.7 | 1.60 | 34 | 29 | Vendor | |
| Longbow Bows | Ranged | 13.1 | 2.30 | 34 | 29 | ||
| Combustible Wand Wands | Ranged | 26.2 | 1.60 | 34 | 29 | Vendor | |
| Bloody Brass Knuckles Fist Weapons | One-Hand | 22.3 | 1.60 | 34 | 29 | Drop | |
| Heavy Crossbow Crossbows | Ranged | 13.1 | 2.80 | 34 | 29 | Vendor | |
| Last Month's Mutton One-Handed Maces | One-Hand | 16.7 | 2.50 | 34 | 29 | ||
| Shadow Hunter Knife Daggers | One-Hand | 15.8 | 1.70 | 32 | 27 | Drop | |
| Thornspike Daggers | One-Hand | 20.6 | 1.70 | 32 | 27 | Drop | |
| Big Iron Fishing Pole Fishing Pole Changed | Two-Hand | 19.1 | 3.00 | 30 | 25 | ||
| Ravaged Fishing Pole Fishing Pole New | Two-Hand | 19.1 | 3.00 | 30 | 20 | ||
| Torch of Flame Miscellaneous Changed | Main Hand | 14.1 | 2.90 | 29 | |||
| Orcish War Sword Two-Handed Swords | Two-Hand | 18.4 | 3.10 | 29 | |||
| Heavy Throwing Dagger Thrown | Thrown | 11.6 | 2.10 | 27 | 22 | Vendor | |
| Deadly Throwing Axe Thrown | Thrown | 11.6 | 2.10 | 27 | 22 | Vendor | |
| Dacian Falx Two-Handed Swords | Two-Hand | 16.0 | 3.10 | 26 | 21 | Vendor | |
| Longsword One-Handed Swords | Main Hand | 12.3 | 2.30 | 26 | 21 | Vendor | |
| Maul Two-Handed Maces | Two-Hand | 16.0 | 2.90 | 26 | 21 | Vendor | |
| BKP 2700 "Enforcer" Guns | Ranged | 9.6 | 2.70 | 26 | 21 | Vendor | |
| Flail One-Handed Maces | Main Hand | 11.7 | 2.20 | 25 | 20 | Vendor | |
| Battle Axe Two-Handed Axes | Two-Hand | 15.3 | 3.80 | 25 | 20 | Vendor | |
| Long Staff Staves | Two-Hand | 15.3 | 3.00 | 25 | 20 | Vendor | |
| Heavy Recurve Bow Bows | Ranged | 9.2 | 2.40 | 25 | 20 | Vendor | |
| Smotts' Cutlass One-Handed Swords | Main Hand | 11.7 | 1.90 | 25 | 20 | Drop | |
| Burning Wand Wands | Ranged | 17.7 | 1.40 | 25 | 20 | Vendor |

