WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | Source | |
|---|---|---|---|---|---|---|---|
| Master's Throwing Dagger Thrown | Thrown | 33.9 | 2.20 | 65 | 60 | ||
| Gleaming Throwing Axe Thrown | Thrown | 18.5 | 1.80 | 40 | 35 | Vendor | |
| Wicked Throwing Dagger Thrown | Thrown | 18.5 | 1.80 | 40 | 35 | Vendor | |
| Heavy Throwing Dagger Thrown | Thrown | 11.6 | 2.10 | 27 | 22 | Vendor | |
| Deadly Throwing Axe Thrown | Thrown | 11.6 | 2.10 | 27 | 22 | Vendor | |
| Keen Throwing Knife Thrown Changed | Thrown | 6.7 | 1.90 | 16 | 11 | Vendor | |
| Sharp Throwing Axe Thrown Changed | Thrown | 6.7 | 1.90 | 16 | 11 | Vendor | |
| Balanced Throwing Dagger Thrown | Thrown | 3.1 | 2.20 | 8 | 3 | Vendor | |
| Weighted Throwing Axe Thrown | Thrown | 3.1 | 2.20 | 8 | 3 | Vendor | |
| Throwing Tomahawk Thrown | Thrown | 2.6 | 2.00 | 7 | |||
| Small Throwing Knife Thrown | Thrown | 1.1 | 2.00 | 3 | Vendor | ||
| Crude Throwing Axe Thrown | Thrown | 1.1 | 2.00 | 3 | Vendor |

