WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | Source | |
|---|---|---|---|---|---|---|---|
| Great Axe Two-Handed Axes | Two-Hand | 31.4 | 3.60 | 44 | 39 | Vendor | |
| Bullova Two-Handed Axes | Two-Hand | 22.4 | 3.80 | 35 | 30 | Vendor | |
| Battle Axe Two-Handed Axes | Two-Hand | 15.3 | 3.80 | 25 | 20 | Vendor | |
| Bearded Axe Two-Handed Axes | Two-Hand | 11.9 | 3.30 | 20 | 15 | Vendor | |
| Rock Chipper Two-Handed Axes Changed | Two-Hand | 10.2 | 3.50 | 17 | 12 | Drop | |
| Tabar Two-Handed Axes | Two-Hand | 8.5 | 3.20 | 14 | 9 | Vendor | |
| Double-bladed Axe Two-Handed Axes | Two-Hand | 5.1 | 3.20 | 9 | 4 | ||
| Vile Fin Battle Axe Two-Handed Axes | Two-Hand | 5.1 | 3.10 | 9 | 4 | Drop | |
| Large Axe Two-Handed Axes | Two-Hand | 4.4 | 2.80 | 8 | 3 | Vendor, Drop | |
| Wood Chopper Two-Handed Axes | Two-Hand | 4.4 | 3.30 | 8 | 3 | Drop | |
| Thistlewood Axe Two-Handed Axes | Two-Hand | 2.7 | 3.50 | 5 | |||
| Brave's Axe Two-Handed Axes | Two-Hand | 2.7 | 3.30 | 5 | |||
| Broad Axe Two-Handed Axes | Two-Hand | 2.1 | 3.10 | 4 | Vendor | ||
| Rough Broad Axe Two-Handed Axes | Two-Hand | 1.6 | 2.80 | 3 | |||
| Worn Battleaxe Two-Handed Axes | Two-Hand | 1.3 | 2.90 | 2 |

