WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | Source | |
|---|---|---|---|---|---|---|---|
| Fahrad's Reloading Repeater Crossbows Changed | Ranged | 33.4 | 3.20 | 65 | |||
| Bloodseeker Crossbows | Ranged | 32.4 | 3.30 | 63 | |||
| Stoneshatter Crossbows Changed | Ranged | 31.9 | 2.90 | 62 | 57 | Drop | |
| Carapace Spine Crossbow Crossbows Changed | Ranged | 31.4 | 3.30 | 61 | 56 | Drop | |
| Blackcrow Crossbows Changed | Ranged | 30.4 | 3.20 | 59 | 54 | Drop | |
| Heartseeking Crossbow Crossbows | Ranged | 28.9 | 3.10 | 56 | 51 | Drop | |
| Skull Splitting Crossbow Crossbows Changed | Ranged | 25.2 | 2.60 | 48 | 43 | Drop | |
| Swiftwind Crossbows | Ranged | 21.4 | 2.00 | 40 | 35 | Drop | |
| Spellsever Crossbow Crossbows New | Ranged | 20.9 | 2.40 | 39 | 34 | Drop | |
| Crystalpine Stinger Crossbows Changed | Ranged | 16.1 | 2.80 | 32 | 27 | Drop | |
| Gravespike Repeater Crossbows New | Ranged | 15.4 | 2.30 | 31 | 26 | Drop | |
| Concealed Hand Crossbow Crossbows New | Ranged | 15.4 | 2.00 | 31 | 26 | Drop | |
| Barbaric Crossbow Crossbows New | Ranged | 9.6 | 2.00 | 18 | 13 | Drop |
