WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | |
|---|---|---|---|---|---|---|
| Clever Expeditionary's Spellblade Dagger New | Main Hand | 41.5 | 1.40 | 63 | 58 | |
| Darkspear Insurgent's Spellblade Dagger New | Main Hand | 41.5 | 1.40 | 63 | 58 | |
| Clever Expeditionary's Spellblade Dagger New | Main Hand | 35.3 | 1.40 | 53 | 48 | |
| Darkspear Insurgent's Spellblade Dagger New | Main Hand | 35.3 | 1.40 | 53 | 48 | |
| Clever Expeditionary's Spellblade Dagger New | Main Hand | 29.3 | 1.40 | 43 | 38 | |
| Darkspear Insurgent's Spellblade Dagger New | Main Hand | 29.3 | 1.40 | 43 | 38 | |
| Clever Expeditionary's Spellblade Dagger New | Main Hand | 21.4 | 1.40 | 33 | 28 | |
| Darkspear Insurgent's Spellblade Dagger New | Main Hand | 21.4 | 1.40 | 33 | 28 | |
| Serrated Raptor Claw Dagger New | One-Hand | 21.4 | 1.60 | 33 | ||
| Whipfang's Skinsearer Dagger New | One-Hand | 15.8 | 1.70 | 24 | 19 | |
| Meathook Slicer Dagger New | One-Hand | 13.5 | 1.80 | 20 | 15 | |
| Fang of Magmatus Dagger New | Main Hand | 12.3 | 1.70 | 18 | 13 | |
| Searing Dagger Dagger New | Main Hand | 12.3 | 1.60 | 18 | 13 |

