WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | Source | |
|---|---|---|---|---|---|---|---|
| Assassin's Throwing Axe Thrown Changed | Thrown | 37.3 | 3.00 | 63 | 58 | ||
| Flightblade Throwing Axe Thrown Changed | Thrown | 35.6 | 2.20 | 60 | 55 | Drop | |
| Arcanite Blacksmith Hammer Thrown New | Thrown | 32.3 | 2.20 | 54 | 49 | Crafted | |
| Gutcutter Hatchet Thrown New | Thrown | 29.1 | 2.00 | 48 | 43 | ||
| Skypierce Javelin Thrown New | Thrown | 27.5 | 2.90 | 45 | 40 | ||
| Quilrager Throwing Axe Thrown New | Thrown | 21.7 | 1.80 | 36 | 31 | Drop | |
| Houndmaster Boomerang Thrown New | Thrown | 21.7 | 1.80 | 36 | 31 | Drop | |
| Excavated Dagger Thrown New | Thrown | 19.3 | 1.80 | 33 | 28 | ||
| Sharpened Cutlery Thrown New | Thrown | 15.1 | 1.80 | 26 | 19 | ||
| Dull Sawblade Thrown New | Thrown | 12.7 | 1.70 | 21 | 16 | Drop |
