WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | Source | |
|---|---|---|---|---|---|---|---|
| Dark Edge of Insanity Two-Handed Axes | Two-Hand | 86.6 | 3.50 | 84 | 60 | Drop | |
| Grand Marshal's Sunderer Two-Handed Axes Changed | Two-Hand | 77.5 | 3.80 | 78 | 60 | Vendor | |
| High Warlord's Battle Axe Two-Handed Axes Changed | Two-Hand | 77.5 | 3.80 | 78 | 60 | Vendor | |
| Nightfall Two-Handed Axes | Two-Hand | 67.1 | 3.50 | 70 | 60 | Crafted | |
| Premier High Warlord's Battle Axe Two-Handed Axes New | Two-Hand | 61.5 | 3.80 | 65 | 60 | ||
| Premier Grand Marshal's Sunderer Two-Handed Axes New | Two-Hand | 61.5 | 3.80 | 65 | 60 | ||
| Forest Defender's Axe Two-Handed Axes New | Two-Hand | 61.5 | 3.30 | 65 | 60 | Crafted | |
| Treant's Bane Two-Handed Axes Changed | Two-Hand | 59.5 | 2.70 | 63 | 58 | Drop | |
| Brain Hacker Two-Handed Axes Changed | Two-Hand | 56.6 | 3.50 | 60 | 55 | Drop | |
| Kang the Decapitator Two-Handed Axes Changed | Two-Hand | 47.4 | 3.60 | 49 | 44 | Drop | |
| Fiery War Axe Two-Handed Axes Changed | Two-Hand | 40.4 | 3.60 | 40 | 35 | Drop |
