WoW Forever Weapons Database
| Name | Slot | DPS | Speed | Item level | Requires | Source | |
|---|---|---|---|---|---|---|---|
| Grand Marshal's Claymore Two-Handed Swords Changed | Two-Hand | 77.5 | 3.80 | 78 | 60 | Vendor | |
| High Warlord's Greatsword Two-Handed Swords Changed | Two-Hand | 77.5 | 3.80 | 78 | 60 | Vendor | |
| Premier High Warlord's Greatsword Two-Handed Swords New | Two-Hand | 61.5 | 3.80 | 65 | 60 | ||
| Premier Grand Marshal's Claymore Two-Handed Swords New | Two-Hand | 61.5 | 3.80 | 65 | 60 | ||
| Blade of Hanna Two-Handed Swords Changed | Two-Hand | 60.5 | 2.00 | 64 | 59 | Drop | |
| Blackblade of Shahram Two-Handed Swords | Two-Hand | 59.5 | 3.50 | 63 | 58 | Drop | |
| Runeblade of Baron Rivendare Two-Handed Swords Changed | Two-Hand | 59.5 | 3.60 | 63 | 58 | Drop | |
| Destiny Two-Handed Swords Changed | Two-Hand | 53.9 | 3.60 | 57 | 52 | Drop | |
| Sul'thraze the Lasher Two-Handed Swords Changed | Two-Hand | 52.3 | 2.60 | 55 | 50 | ||
| Nightblade Two-Handed Swords Changed | Two-Hand | 43.5 | 3.50 | 44 | 39 | Drop |
