Database Armi di WoW Forever
| Nome | Slot | DPS | Velocità | Livello oggetto | Richiede | Fonte | |
|---|---|---|---|---|---|---|---|
| Torch of Flame Miscellaneous Modificato | Main Hand | 14.1 | 2.90 | 29 | |||
| Twain Random Sword Miscellaneous Modificato | Two-Hand | 7.9 | 0.50 | 20 | 15 | ||
| Twain Random Sword FOO Miscellaneous Modificato | Two-Hand | 7.9 | 0.50 | 20 | 15 | ||
| Arclight Spanner Miscellaneous Modificato | Main Hand | 4.4 | 2.40 | 10 | Creato | ||
| Frying Pan Miscellaneous Nuovo | Held In Off-hand | 2.1 | 2.00 | 5 | |||
| Mining Pick Miscellaneous | Main Hand | 1.7 | 2.00 | 4 | Mercante, Bottino | ||
| Skinning Knife Miscellaneous | One-Hand | 1.7 | 1.60 | 4 | Mercante | ||
| Ryedol's Lucky Pick Miscellaneous | One-Hand | 0.8 | 1.50 | 1 | Bottino | ||
| OLDCeremonial Club Miscellaneous | Main Hand | 0.8 | 2.20 | 1 | |||
| OLDCeremonial Club Miscellaneous | 0.8 | 2.20 | 1 | ||||
| Blacksmith Hammer Miscellaneous | Main Hand | 0.8 | 2.00 | 1 | Mercante | ||
| Jewelcrafting Chisel Miscellaneous Nuovo | Main Hand | 0.8 | 2.00 | 1 | |||
| Distant Communication Device Miscellaneous Nuovo | Main Hand | 0.8 | 2.00 | 1 |
