Elements
Elements
Here are the strengths and weaknesses of every element, so you can quickly work out which Aniimo to send in to beat the one you are up against.
Can be transmitted via metal objects or used to power various mechanisms.
Strong against
Weak against
Can be used to ignite wooden objects or melt ice.
Strong against
Weak against
Can be used to put out fires or freeze wet objects and water.
Strong against
Weak against
Can be used to put out fire or moisten objects.
Strong against
Weak against
Element Matchup
Rows attack · Columns defend. Matchups show the attacking element’s effectiveness.
Neutral | Strong | Neutral | Strong | Strong | Neutral | Neutral | Weak | Weak | |
Neutral | Weak | Neutral | Neutral | Neutral | Weak | Weak | Strong | Strong | |
Neutral | Neutral | Weak | Strong | Weak | Strong | Weak | Weak | Neutral | |
Neutral | Neutral | Weak | Weak | Weak | Neutral | Strong | Strong | Neutral | |
Strong | Weak | Neutral | Neutral | Weak | Neutral | Neutral | Neutral | Strong | |
Neutral | Strong | Weak | Neutral | Neutral | Weak | Weak | Strong | Neutral | |
Weak | Neutral | Strong | Weak | Neutral | Strong | Weak | Weak | Neutral | |
Neutral | Neutral | Strong | Weak | Weak | Weak | Strong | Weak | Neutral | |
Strong | Weak | Neutral | Strong | Neutral | Neutral | Neutral | Neutral | Weak |
















