Priest downrank
Spells
-
Chastise
HolyRank Level Base Mana Total Per mana Per sec 1 20 43-49 50 46 0.92 23.0 2 30 87-99 100 93 0.93 46.5 3 40 132-148 135 140 1.04 70.0 4 50 201-227 180 214 1.19 107.0 5 60 272-306 225 289 1.28 144.5
Chastise
Holy| Rank | Level | Base | Mana | Total | Per mana | Per sec |
|---|---|---|---|---|---|---|
| 1 | 20 | 43-49 | 50 | 46 | 0.92 | 23.0 |
| 2 | 30 | 87-99 | 100 | 93 | 0.93 | 46.5 |
| 3 | 40 | 132-148 | 135 | 140 | 1.04 | 70.0 |
| 4 | 50 | 201-227 | 180 | 214 | 1.19 | 107.0 |
| 5 | 60 | 272-306 | 225 | 289 | 1.28 | 144.5 |
