WoW Forever Projectiles Database
| Name | Stack | Item level | Requires | Source | Sell price | |
|---|---|---|---|---|---|---|
| Swiftfeather Arrow Arrow New | 200 | 65 | 60 | Crafted | ||
| Thorium Headed Arrow Arrow | 200 | 57 | 52 | Vendor | 10 | |
| Ice Threaded Arrow Arrow | 200 | 54 | 51 | Vendor | 7 | |
| Jagged Arrow Arrow | 200 | 45 | 40 | Vendor | 2 | |
| Explosive Arrow Arrow | 200 | 42 | 37 | Crafted | ||
| Depricated Razor Arrow Arrow | 200 | 35 | 30 | |||
| Feathered Arrow Arrow | 200 | 35 | 8 | |||
| Razor Arrow Arrow | 200 | 30 | 25 | Vendor | ||
| Depricated Whipwood Arrow Arrow | 200 | 20 | 15 | |||
| Sharp Arrow Arrow | 200 | 15 | 10 | Vendor | ||
| Depricated Sharp Arrow Arrow | 200 | 8 | 3 | |||
| Rough Arrow Arrow | 200 | 5 | Vendor |

