WoW Forever Trade Goods Database
| Name | Stack | Source | Dropped by | Zone | Sell price | |
|---|---|---|---|---|---|---|
| Crisp Spider Meat Cooking | 20 | Drop | Deepmoss Hatchling | 50 | ||
| Briarthorn Herb | 20 | Drop | Riverpaw Herbalist | 25 | ||
| Swiftthistle Herb | 20 | Drop | Riverpaw Herbalist | 15 | ||
| Wool Cloth Cloth | 20 | Drop | Engineer Whirleygig | 33 | ||
| Green Dye Other | 20 | Vendor | 25 | |||
| Coarse Stone Metal & Stone | 20 | Drop | Undead Excavator | 15 | ||
| Coarse Blasting Powder Parts | 20 | Crafted, Vendor, Drop | Defias Looter | 12 | ||
| Soft Frenzy Flesh Cooking | 10 | Drop | Lake Frenzy | Alterac Mountains | 12 | |
| Small Lustrous Pearl Other | 20 | Drop | Murkdeep | 2 | ||
| Sharp Claw Other | 5 | Drop | Ghost Saber | 45 | ||
| Slimy Murloc Scale Leather | 10 | Drop | Greymist Hunter | 75 | ||
| Raw Longjaw Mud Snapper Cooking | 20 | Vendor, Drop | Murloc Raider | 1 | ||
| Raw Loch Frenzy Cooking | 20 | Drop | Loch Frenzy | Loch Modan | 2 | |
| Oily Blackmouth Other | 20 | 4 | ||||
| Raw Rainbow Fin Albacore Cooking | 20 | Drop | Lake Frenzy | Alterac Mountains | 2 | |
| Blackmouth Oil Other | 20 | Crafted | 10 | |||
| Rusty Thieves' Tools Other | ||||||
| Greater Magic Essence Enchanting | 20 | 1 | ||||
| Whimsyfin Other New | 20 | 4 | ||||
| EZ-Thro Wrap Parts New | 20 | Crafted | 150 | |||
| Boar Ribs Cooking | 20 | Drop | Withered Battle Boar | Razorfen Downs | 15 | |
| Crocolisk Meat Cooking | 20 | Drop | Dreadmaw Crocolisk | Durotar | 16 | |
| Clam Meat Cooking | 20 | Drop | Murloc Netter | 16 | ||
| Crawler Meat Cooking | 20 | Drop | Skittering Crustacean | Blackfathom Deeps | 12 | |
| Crawler Claw Cooking | 20 | Drop | Skittering Crustacean | Blackfathom Deeps | 11 | |
| Copper Modulator Parts | 20 | Crafted, Vendor, Drop | Defias Looter | 50 | ||
| Goretusk Liver Cooking | 20 | Drop | Young Goretusk | Elwynn Forest | 15 | |
| Goretusk Snout Cooking | 20 | Drop | Young Goretusk | Elwynn Forest | 27 | |
| Tomb Rot Other | 10 | 2 | ||||
| Murloc Eye Cooking | 20 | Drop | Murloc Netter | 16 | ||
| Bear Meat Cooking | 20 | Drop | Rabid Thistle Bear | Felwood | 15 | |
| Stringy Vulture Meat Cooking | 20 | Drop | Young Fleshripper | Elwynn Forest | 17 | |
| Light Hide Leather | 20 | Drop | Green Riding Kodo | 50 | ||
| Mageroyal Herb | 20 | Vendor, Drop | Riverpaw Herbalist | 20 | ||
| Light Leather Leather | 20 | Crafted, Drop | Green Riding Kodo | 15 | ||
| Red Dye Other | 20 | Vendor | 12 | |||
| Coyote Meat Cooking | 20 | Drop | Coyote | Elwynn Forest | 10 | |
| Copper Ore Metal & Stone | 20 | Drop | Undead Excavator | 5 | ||
| Silver Ore Metal & Stone | 20 | Drop | Mo'grosh Mystic | 75 | ||
| Copper Bar Metal & Stone | 20 | Crafted | 10 | |||
| Silver Bar Metal & Stone | 20 | Crafted | 1 | |||
| Bolt of Linen Cloth Cloth | 20 | Crafted, Drop | Mo'grosh Shaman | 40 | ||
| Boar Intestines Cooking | 20 | Drop | Withered Battle Boar | Razorfen Downs | 18 | |
| Spider Ichor Cooking | 10 | Drop | Deepmoss Hatchling | 16 | ||
| Rough Grinding Stone Metal & Stone | 20 | Crafted | 5 | |||
| Cured Light Hide Leather | 20 | Crafted | 110 | |||
| Salt Leather | 20 | Vendor | 12 | |||
| Copper Tube Parts | 20 | Crafted, Vendor, Drop | Defias Looter | 120 | ||
| Wooden Stock Parts | 10 | Vendor | 50 | |||
| Thin Kodo Leather Leather | 10 | Drop | Barrens Kodo | Dustwallow Marsh | 25 |
