WoW Forever Trade Goods Database
| Name | Stack | Source | Dropped by | Zone | Sell price | |
|---|---|---|---|---|---|---|
| Black Lotus Herb | 20 | 10 | ||||
| Bloodvine Herb | 20 | Drop | Razzashi Skitterer | Zul'Gurub | 5 | |
| Blood Scythe Herb | Drop | Razzashi Skitterer | Zul'Gurub | 150 | ||
| Hive Thistle Herb | 20 | 15 | ||||
| Demonsage Herb New | 20 | 225 | ||||
| Death Lotus Herb New | 20 | 15 | ||||
| Marefoil Herb New | 20 | 150 | ||||
| Stranglevine Herb New | 20 | 250 | ||||
| Icecap Herb | 20 | Drop | Decaying Horror | 250 | ||
| Plaguebloom Herb | 20 | Drop | Infernal Bodyguard | 250 | ||
| Mountain Silversage Herb | 20 | Drop | Plague Lurker | 150 | ||
| Dreamfoil Herb | 20 | Vendor, Drop | Tar Creeper | 1 | ||
| Golden Sansam Herb | 20 | Vendor, Drop | Tar Creeper | 1 | ||
| Gromsblood Herb | 20 | Vendor, Drop | Bloodpetal Thresher | 250 | ||
| Blindweed Herb | 20 | Drop | Bloodpetal Thresher | 375 | ||
| Ghost Mushroom Herb | 20 | Vendor, Drop | Bloodpetal Thresher | 375 | ||
| Sungrass Herb | 20 | Drop | Bloodpetal Thresher | 60 | ||
| Scarce Herb Seeds Herb New | 20 | 115 | ||||
| Rosecap Herb New | 20 | 95 | ||||
| Arthas' Tears Herb | 20 | Drop | Bloodpetal Thresher | 95 | ||
| Purple Lotus Herb | 20 | Drop | Bloodpetal Thresher | 3 | ||
| Firebloom Herb | 20 | Drop | Bloodpetal Thresher | 250 | ||
| Wildvine Herb | 20 | Drop | Skullsplitter Witch Doctor | 5 | ||
| Wintersbite Herb | 20 | Drop | Bloodpetal Thresher | 1 | ||
| Khadgar's Whisker Herb | 20 | Vendor, Drop | Gravis Slipknot | 175 | ||
| Unusual Herb Seeds Herb New | 20 | 90 | ||||
| Goldthorn Herb | 20 | Drop | Bloodscalp Tiger | 150 | ||
| Fadeleaf Herb | 20 | Drop | Kurzen Medicine Man | 125 | ||
| Liferoot Herb | 20 | Vendor, Drop | Galak Windchaser | 75 | ||
| Frilled Lichen Herb New | 20 | 30 | ||||
| Kingsblood Herb | 20 | Vendor, Drop | Shadethicket Raincaller | 30 | ||
| Grave Moss Herb | 20 | Drop | Rotted One | 25 | ||
| Wild Steelbloom Herb | 20 | Vendor, Drop | Galak Windchaser | 50 | ||
| Bruiseweed Herb | 20 | Vendor, Drop | Gravis Slipknot | 25 | ||
| Stranglekelp Herb | 20 | Drop | Bloodpetal Thresher | 1 | ||
| Uncommon Herb Seeds Herb New | 20 | 25 | ||||
| Briarthorn Herb | 20 | Drop | Riverpaw Herbalist | 25 | ||
| Swiftthistle Herb | 20 | Drop | Riverpaw Herbalist | 15 | ||
| Mageroyal Herb | 20 | Vendor, Drop | Riverpaw Herbalist | 20 | ||
| Silverleaf Herb | 20 | Vendor, Drop | Riverpaw Herbalist | 10 | ||
| Peacebloom Herb | 20 | Vendor, Drop | Riverpaw Herbalist | 10 | ||
| Earthroot Herb | 20 | Vendor, Drop | Riverpaw Herbalist | 20 | ||
| Commonplace Herb Seeds Herb New | 20 | 10 |
