WoW Forever Trade Goods Database
| Name | Stack | Source | Dropped by | Zone | Sell price | |
|---|---|---|---|---|---|---|
| Light Hide Leather | 20 | Drop | Green Riding Kodo | 50 | ||
| Light Leather Leather | 20 | Crafted, Drop | Green Riding Kodo | 15 | ||
| Cured Light Hide Leather | 20 | Crafted | 110 | |||
| Salt Leather | 20 | Vendor | 12 | |||
| Thin Kodo Leather Leather | 10 | Drop | Barrens Kodo | Dustwallow Marsh | 25 | |
| Ruined Leather Scraps Leather | 20 | Drop | Deer | Alterac Mountains | 7 | |
| Long Tail Feather Leather | 10 | Drop | Bloodfury Ambusher | 33 | ||
| Deviate Scale Leather | 20 | Drop | Deviate Moccasin | 20 | ||
| Perfect Deviate Scale Leather | 20 | Drop | Deviate Moccasin | 5 | ||
| Black Whelp Scale Leather | 20 | Drop | Black Dragon Whelp | Redridge Mountains | 25 | |
| Red Whelp Scale Leather | 20 | Drop | Red Whelp | Wetlands | 1 | |
| Green Whelp Scale Leather | 20 | Drop | Adolescent Whelp | Swamp of Sorrows | 2 | |
| Brilliant Chromatic Scale Leather | 20 | Drop | Chromatic Whelp | 8048 |
