WoW Forever Trade Goods Database
| Name | Stack | Source | Dropped by | Zone | Sell price | |
|---|---|---|---|---|---|---|
| Bolt of Silk Cloth Cloth | 20 | Crafted, Drop | Galak Windchaser | 6 | ||
| Thick Spider's Silk Cloth | 20 | Drop | Tomb Fiend | 750 | ||
| Giant Clam Meat Cooking | 20 | 71 | ||||
| Thick Murloc Scale Leather | 10 | Drop | Murkgill Warrior | 5 | ||
| Orange Dye Other | 20 | Vendor | 250 | |||
| Raw Rockscale Cod Cooking | 20 | Vendor, Drop | Mudrock Spikeshell | 4 | ||
| Solid Stone Metal & Stone | 20 | Drop | War Golem | 1 | ||
| Solid Grinding Stone Metal & Stone | 20 | Crafted | 2 | |||
| Turtle Scale Leather | 20 | Drop | Giant Surf Glider | 1 | ||
| Raw Mithril Head Trout Cooking | 20 | 4 | ||||
| Crystal Vial Other | 20 | Vendor | 125 | |||
| Gyromatic Micro-Adjustor Parts | Crafted | 16 | ||||
| Solid Blasting Powder Parts | 20 | Crafted, Drop | Chromatic Dragonspawn | 250 | ||
| Vision Dust Enchanting | 20 | 1 | ||||
| Heavy Kodo Meat Cooking | 20 | Drop | Aged Kodo | Desolace | 112 | |
| SAF-T Bell Parts New | 20 | Crafted | 250 | |||
| Goldthorn Herb | 20 | Drop | Bloodscalp Tiger | 150 | ||
| Gyrochronatom Parts | 20 | Crafted, Vendor, Drop | Advanced Target Dummy | 750 | ||
| Fadeleaf Herb | 20 | Drop | Kurzen Medicine Man | 125 | ||
| Iron Strut Parts | 20 | Crafted, Drop | Advanced Target Dummy | 4 | ||
| Iron Ore Metal & Stone | 20 | Drop | Gravelsnout Surveyor | 150 | ||
| Liferoot Herb | 20 | Vendor, Drop | Galak Windchaser | 75 | ||
| Iron Bar Metal & Stone | 20 | Crafted | 2 | |||
| Turtle Meat Cooking | 20 | Drop | Mudrock Spikeshell | 87 | ||
| Soothing Spices Other | 20 | Vendor | 40 | |||
| Coal Metal & Stone | 20 | Vendor, Drop | Bloodfury Slayer | 125 | ||
| Heavy Leather Leather | 20 | Crafted, Vendor, Drop | Tamed Hyena | 150 | ||
| Heavy Hide Leather | 20 | Drop | Tamed Hyena | 2 | ||
| Cured Heavy Hide Leather | 20 | Crafted | 225 | |||
| Silken Thread Cloth | 20 | Vendor | 125 | |||
| Silk Cloth Cloth | 20 | Drop | Taskmaster Whipfang | 150 | ||
| Raptor Hide Leather | 10 | Drop | Highland Fleshstalker | Arathi Highlands | 28 | |
| Large Fang Other | 5 | Drop | Heartrazor | 75 | ||
| Iron Buckle Parts | 5 | Crafted | 1 | |||
| Shadowcat Hide Leather | 10 | Drop | Shadowmaw Panther | Stranglethorn Vale | 250 | |
| Simple Flour Cooking New | 20 | Vendor | 50 | |||
| Gold Power Core Parts | 20 | Crafted | 250 | |||
| Golden Rod Enchanting | Crafted | 5 | ||||
| Runed Golden Rod Enchanting | Crafted | 5 | ||||
| Star Wood Other | 20 | Vendor | 1125 | |||
| Mystery Meat Cooking | 20 | Drop | Maraudine Bonepaw | 87 | ||
| Raptor Flesh Cooking | 20 | Drop | Ravasaur Runner | 87 | ||
| Tiger Meat Cooking | 20 | Drop | Bloodscalp Tiger | 87 | ||
| Red Wolf Meat Cooking | 20 | Drop | Maraudine Bonepaw | 87 | ||
| Bronze Framework Parts | 20 | Crafted, Vendor, Drop | Chomper | 6 | ||
| No Slip SAF-T Padding Parts New | 20 | Crafted | 2 | |||
| Fused Wiring Parts | 5 | Drop | Target Dummy | |||
| Clever Poultice Other New | 20 | Crafted | 62 | |||
| Gooey Spider Leg Cooking | 20 | Drop | Giant Plains Creeper | Arathi Highlands | 12 | |
| Heavy Stone Metal & Stone | 20 | Drop | Undead Excavator | 60 |
