WoW Forever Trade Goods Database
| Name | Stack | Source | Dropped by | Zone | Sell price | |
|---|---|---|---|---|---|---|
| Bolt of Woolen Cloth Cloth | 20 | Crafted, Drop | Dun Garok Soldier | 1 | ||
| Leaded Vial Other | 20 | Vendor | 10 | |||
| Strong Flux Other | 10 | Vendor, Drop | Dalaran Miner | Hillsbrad Foothills | 5 | |
| Heavy Grinding Stone Metal & Stone | 20 | Crafted | 1 | |||
| Gray Dye Other | 20 | Vendor | 87 | |||
| Yellow Dye Other | 20 | Vendor | 125 | |||
| Whirring Bronze Gizmo Parts | 20 | Crafted, Drop | Narillasanz | Alterac Mountains | 115 | |
| Heavy Blasting Powder Parts | 20 | Crafted, Drop | Chomper | 150 | ||
| Heavy Stock Parts | 10 | Vendor | 5 | |||
| Small Flame Sac Other | 5 | Drop | Narillasanz | Alterac Mountains | 250 | |
| Raw Bristle Whisker Catfish Cooking | 20 | Vendor, Drop | Wrathtail Sorceress | 2 | ||
| Firefin Snapper Other | 20 | 5 | ||||
| Fire Oil Other | 20 | Crafted | 12 | |||
| Elemental Earth Elemental | 20 | Drop | Fam'retor Guardian | 4 | ||
| Elemental Fire Elemental | 20 | Crafted, Drop | Entropic Horror | 4 | ||
| Elemental Air Elemental | 20 | Drop | Cyclonian | 4 | ||
| Elemental Water Elemental | 20 | Drop | Aku'mai Servant | 4 | ||
| Naga Scale Other | 10 | Drop | Daggerspine Raider | Arathi Highlands | 150 | |
| Soul Dust Enchanting | 20 | 1 | ||||
| Kingsblood Herb | 20 | Vendor, Drop | Shadethicket Raincaller | 30 | ||
| Grave Moss Herb | 20 | Drop | Rotted One | 25 | ||
| Tender Crocolisk Meat Cooking | 20 | Drop | River Crocolisk | Duskwood | 25 | |
| Lion Meat Cooking | 20 | Drop | Echeyakee | 55 | ||
| Stag Meat Cooking | 20 | Drop | Elder Shadowhorn Stag | Ashenvale | 30 | |
| Tangy Clam Meat Cooking | 20 | Drop | Baron Aquanis | 22 | ||
| Wild Steelbloom Herb | 20 | Vendor, Drop | Galak Windchaser | 50 | ||
| Raptor Egg Cooking | 20 | Drop | Chieftain Nek'rosh | Wetlands | 71 | |
| Thunder Lizard Tail Cooking | 20 | Drop | Thunderhead | Dustwallow Marsh | 28 | |
| Big Bear Meat Cooking | 20 | Drop | Gray Bear | Alterac Mountains | 45 | |
| Bronze Tube Parts | 20 | Crafted, Vendor, Drop | Techbot | Dun Morogh | 2 | |
| Woolen Tourniquet Other New | 20 | Crafted | 50 | |||
| Medium Leather Leather | 20 | Crafted, Vendor, Drop | Defias Companion | 50 | ||
| Fine Thread Cloth | 20 | Vendor | 25 | |||
| Bruiseweed Herb | 20 | Vendor, Drop | Gravis Slipknot | 25 | ||
| Hot Spices Other | 20 | Vendor | 10 | |||
| Tin Ore Metal & Stone | 20 | Drop | Undead Excavator | 25 | ||
| Bronze Bar Metal & Stone | 20 | Crafted, Drop | Target Dummy | 50 | ||
| Spider's Silk Cloth | 20 | Drop | Deepmoss Matriarch | 387 | ||
| Coarse Grinding Stone Metal & Stone | 20 | Crafted | 10 | |||
| Tin Bar Metal & Stone | 20 | Crafted | 35 | |||
| Stranglekelp Herb | 20 | Drop | Bloodpetal Thresher | 1 | ||
| Medium Hide Leather | 20 | Drop | Defias Companion | 125 | ||
| Cured Medium Hide Leather | 20 | Crafted | 2 | |||
| Thick-shelled Clam Other | Drop | Mugglefin | Ashenvale | 21 | ||
| Silver Rod Enchanting | Crafted | 125 | ||||
| Runed Silver Rod Enchanting | Crafted | 24 | ||||
| Raw Sagefish Cooking | 20 | 25 | ||||
| Lean Wolf Flank Cooking | 20 | Drop | Lupine Horror | Shadowfang Keep | 24 | |
| Silver Contact Parts | 20 | Crafted, Vendor | 25 | |||
| Murloc Fin Cooking | 10 | Drop | Murloc Raider | 28 |
