WoW Forever Trade Goods Database
| Name | Stack | Source | Dropped by | Zone | Sell price | |
|---|---|---|---|---|---|---|
| Leaded Vial Other | 20 | Vendor | 10 | |||
| Strong Flux Other | 10 | Vendor, Drop | Dalaran Miner | Silverpine Forest | 5 | |
| Heavy Grinding Stone Metal & Stone | 20 | Crafted | 1 | |||
| Gray Dye Other | 20 | Vendor | 87 | |||
| Yellow Dye Other | 20 | Vendor | 125 | |||
| Whirring Bronze Gizmo Parts | 20 | Crafted, Drop | Narillasanz | Alterac Mountains | 115 | |
| Heavy Blasting Powder Parts | 20 | Crafted, Drop | Arcane Nullifier X-21 | 150 | ||
| Heavy Stock Parts | 10 | Vendor | 5 | |||
| Small Flame Sac Other | 5 | Drop | Jade | Swamp of Sorrows | 250 | |
| Raw Bristle Whisker Catfish Cooking | 20 | Vendor, Drop | Rippa | Stranglethorn Vale | 2 | |
| Firefin Snapper Other | 20 | 5 | ||||
| Fire Oil Other | 20 | Crafted | 12 | |||
| Elemental Earth Elemental | 20 | Drop | Avalanchion | Azshara | 4 | |
| Elemental Fire Elemental | 20 | Crafted, Drop | Baron Charr | Un'Goro Crater | 4 | |
| Elemental Air Elemental | 20 | Drop | Whirlwind Shredder | Desolace | 4 | |
| Elemental Water Elemental | 20 | Drop | Princess Tempestria | Winterspring | 4 | |
| Naga Scale Other | 10 | Drop | Daggerspine Raider | Arathi Highlands | 150 | |
| Soul Dust Enchanting | 20 | 1 | ||||
| Kingsblood Herb | 20 | Vendor, Drop | Larion | Un'Goro Crater | 30 | |
| Grave Moss Herb | 20 | Drop | Hagg Taurenbane | The Barrens | 25 | |
| Tender Crocolisk Meat Cooking | 20 | Drop | Drywallow Vicejaw | Dustwallow Marsh | 25 | |
| Lion Meat Cooking | 20 | Drop | Mountain Lion | Alterac Mountains | 55 | |
| Stag Meat Cooking | 20 | Drop | Elder Shadowhorn Stag | Ashenvale | 30 | |
| Tangy Clam Meat Cooking | 20 | Drop | Cranky Benj | Alterac Mountains | 22 | |
| Wild Steelbloom Herb | 20 | Vendor, Drop | Galak Mauler | Thousand Needles | 50 | |
| Raptor Egg Cooking | 20 | Drop | Highland Razormaw | Wetlands | 71 | |
| Thunder Lizard Tail Cooking | 20 | Drop | Cliff Stormer | Stonetalon Mountains | 28 | |
| Big Bear Meat Cooking | 20 | Drop | Giant Ashenvale Bear | Ashenvale | 45 | |
| Bronze Tube Parts | 20 | Crafted, Vendor, Drop | Arcane Nullifier X-21 | 2 | ||
| Woolen Tourniquet Other New | 20 | Crafted | 50 | |||
| Medium Leather Leather | 20 | Crafted, Vendor, Drop | Mushgog | Feralas | 50 | |
| Fine Thread Cloth | 20 | Vendor | 25 | |||
| Bruiseweed Herb | 20 | Vendor, Drop | Gnarl Leafbrother | Feralas | 25 | |
| Hot Spices Other | 20 | Vendor | 10 | |||
| Tin Ore Metal & Stone | 20 | Drop | Defias Squallshaper | 25 | ||
| Bronze Bar Metal & Stone | 20 | Crafted, Drop | Target Dummy | 50 | ||
| Spider's Silk Cloth | 20 | Drop | Plains Creeper | Arathi Highlands | 387 | |
| Coarse Grinding Stone Metal & Stone | 20 | Crafted | 10 | |||
| Tin Bar Metal & Stone | 20 | Crafted | 35 | |||
| Stranglekelp Herb | 20 | Drop | Apothecary Quinard | Silithus | 1 | |
| Medium Hide Leather | 20 | Drop | Skum | Wailing Caverns | 125 | |
| Cured Medium Hide Leather | 20 | Crafted | 2 | |||
| Thick-shelled Clam Other | Drop | Cranky Benj | Alterac Mountains | 21 | ||
| Silver Rod Enchanting | Crafted | 125 | ||||
| Runed Silver Rod Enchanting | Crafted | 24 | ||||
| Raw Sagefish Cooking | 20 | 25 | ||||
| Lean Wolf Flank Cooking | 20 | Drop | Ghostpaw Alpha | Ashenvale | 24 | |
| Silver Contact Parts | 20 | Crafted, Vendor | 25 | |||
| Murloc Fin Cooking | 10 | Drop | Murloc Minor Oracle | Westfall | 28 | |
| Great Goretusk Snout Cooking Changed | 10 | Drop | Bellygrub | Redridge Mountains | 50 |

